Segment answer
12,479
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 12,479 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-jquery-easing.tech-less.tech-python.tech-react.tech-recaptcha
Companiesof 12,479 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 2,747 | 22.0% |
| 42 Wholesale Trade | 1,161 | 9.3% |
| 33 Manufacturing | 1,112 | 8.9% |
| 44 Retail Trade | 846 | 6.8% |
| 51 Information | 838 | 6.7% |
| 45 Retail Trade | 835 | 6.7% |
| 81 Other Services (except Public Administration) | 638 | 5.1% |
| 61 Educational Services | 617 | 4.9% |
| 32 Manufacturing | 461 | 3.7% |
| 31 Manufacturing | 440 | 3.5% |
| 16 other sectors, and unclassified | 3,685 | 29.5% |
Companiesof 12,479 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 1,502 | 12.0% |
| Software Development Services | 723 | 5.8% |
| Business Consulting | 371 | 3.0% |
| Industrial Machinery & Supplies | 295 | 2.4% |
| Clothing Stores | 231 | 1.9% |
| Real Estate - Agents & Managers | 202 | 1.6% |
| Groceries | 169 | 1.4% |
| Professional & Management Training | 160 | 1.3% |
| Digital & Marketing Agencies | 115 | 0.92% |
| Electronics Stores | 105 | 0.84% |
| All other categories | 8,826 | 70.7% |
Companiesof 12,479 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 7,369 | 59.1% |
| 10 to 100 | 4,272 | 34.2% |
| 100 to 1,000 | 326 | 2.6% |
| over 1,000 | 27 | 0.22% |
| Unknown band | 485 | 3.9% |
Companiesof 12,479 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 10,731 | 86.0% |
| recent | 1,486 | 11.9% |
| aging | 227 | 1.8% |
| stale | 35 | 0.28% |
Companiesof 12,479 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| Spain | 1,343 | 10.8% |
| the United States | 1,040 | 8.3% |
| France | 732 | 5.9% |
| Thailand | 599 | 4.8% |
| Belgium | 572 | 4.6% |
| Mexico | 426 | 3.4% |
| Germany | 417 | 3.3% |
| India | 331 | 2.7% |
| Switzerland | 290 | 2.3% |
| Italy | 263 | 2.1% |
| All other countries, and unknown | 7,019 | 56.2% |
Companiesof 12,479 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 12,479 | 100.0% |
| PostgreSQL | 12,459 | 99.8% |
| Odoo | 12,458 | 99.8% |
| PHP | 12,312 | 98.7% |
| Popper | 12,281 | 98.4% |
| Google Font API | 12,082 | 96.8% |
| Select2 | 11,937 | 95.7% |
| HeroUI | 11,504 | 92.2% |
| Font Awesome | 9,396 | 75.3% |
| Nginx | 8,178 | 65.5% |
9 rows shownof 12,479 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-jquery-easing.tech-less.tech-python.tech-react.tech-recaptcha
9 rows of 12,479, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.