8 of 10 buckets a dimensionof 5,961 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-java.tech-php.tech-schannel.naics-62
Companiesof 5,961 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 5,961 | 100.0% |
Companiesof 5,961 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 762 | 12.8% |
| Dentists & Dental Clinics | 567 | 9.5% |
| Health Care Services | 557 | 9.3% |
| Alternative Therapy | 498 | 8.4% |
| Social Services & NGOs | 447 | 7.5% |
| Clinics - Surgeons & Physicians | 369 | 6.2% |
| Sports Medicine & Physical Therapy | 236 | 4.0% |
| Preschools & Kindergartens | 192 | 3.2% |
| Home Health Care | 163 | 2.7% |
| Nutritionists & Weight Loss Specialists | 162 | 2.7% |
| All other categories | 2,333 | 39.1% |
Companiesof 5,961 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 4,220 | 70.8% |
| 10 to 100 | 1,394 | 23.4% |
| 100 to 1,000 | 217 | 3.6% |
| over 1,000 | 30 | 0.50% |
| Unknown band | 100 | 1.7% |
Companiesof 5,961 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 2,150 | 36.1% |
| recent | 282 | 4.7% |
| aging | 483 | 8.1% |
| stale | 3,046 | 51.1% |
Companiesof 5,961 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 777 | 13.0% |
| India | 698 | 11.7% |
| Brazil | 603 | 10.1% |
| Germany | 438 | 7.3% |
| Japan | 253 | 4.2% |
| France | 252 | 4.2% |
| Australia | 238 | 4.0% |
| the Netherlands | 199 | 3.3% |
| Spain | 179 | 3.0% |
| the United Kingdom | 169 | 2.8% |
| All other countries, and unknown | 2,503 | 42.0% |
Companiesof 5,961 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| IBM WebSphere Application Server | 5,399 | 90.6% |
| jQuery | 5,218 | 87.5% |
| jQuery Easing | 5,169 | 86.7% |
| MySQL | 4,804 | 80.6% |
| WordPress | 4,780 | 80.2% |
| jQuery Migrate | 3,985 | 66.9% |
| Google Font API | 3,965 | 66.5% |
| core-js | 3,147 | 52.8% |
| jQuery UI | 3,025 | 50.7% |
| Elementor | 2,620 | 44.0% |
9 rows shownof 5,961 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-java.tech-php.tech-schannel.naics-62
9 rows of 5,961, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.