Segment answer
130,117
companies, 0.24% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 130,117 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-heroui.tech-react.tech-wordpress
Companiesof 130,117 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 51 Information | 19,259 | 14.8% |
| 54 Professional, Scientific, and Technical Services | 14,384 | 11.1% |
| 53 Real Estate and Rental and Leasing | 13,715 | 10.5% |
| 45 Retail Trade | 10,477 | 8.1% |
| 61 Educational Services | 10,293 | 7.9% |
| 33 Manufacturing | 6,592 | 5.1% |
| 44 Retail Trade | 6,249 | 4.8% |
| 23 Construction | 6,078 | 4.7% |
| 56 Administrative and Support and Waste Management and Remediation Services | 5,666 | 4.4% |
| 81 Other Services (except Public Administration) | 5,322 | 4.1% |
| 16 other sectors, and unclassified | 43,070 | 33.1% |
Companiesof 130,117 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 15,555 | 12.0% |
| Real Estate - Agents & Managers | 11,893 | 9.1% |
| Clothing Stores | 3,364 | 2.6% |
| Elementary Schools | 2,757 | 2.1% |
| Software Development Services | 2,435 | 1.9% |
| Digital & Marketing Agencies | 2,247 | 1.7% |
| Heating & Air Conditioning | 2,009 | 1.5% |
| Travel Agencies | 1,697 | 1.3% |
| Professional & Management Training | 1,613 | 1.2% |
| Business Consulting | 1,585 | 1.2% |
| All other categories | 88,160 | 67.8% |
Companiesof 130,117 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 85,241 | 65.5% |
| 10 to 100 | 33,680 | 25.9% |
| 100 to 1,000 | 3,724 | 2.9% |
| over 1,000 | 265 | 0.20% |
| Unknown band | 7,207 | 5.5% |
Companiesof 130,117 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 114,969 | 88.4% |
| recent | 14,226 | 10.9% |
| aging | 922 | 0.71% |
| stale | 0 | 0% |
Companiesof 130,117 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 47,375 | 36.4% |
| Germany | 6,150 | 4.7% |
| Japan | 5,442 | 4.2% |
| the United Kingdom | 5,174 | 4.0% |
| France | 4,447 | 3.4% |
| India | 3,862 | 3.0% |
| Canada | 3,582 | 2.8% |
| Türkiye | 3,579 | 2.8% |
| Australia | 3,018 | 2.3% |
| Spain | 2,826 | 2.2% |
| All other countries, and unknown | 50,506 | 38.8% |
Companiesof 130,117 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 130,117 | 100.0% |
| MySQL | 130,117 | 100.0% |
| DoubleClick Floodlight | 111,558 | 85.7% |
| Google Campaign Manager 360 | 111,489 | 85.7% |
| Google Tag Manager | 109,117 | 83.9% |
| Google Analytics | 104,087 | 80.0% |
| jQuery | 79,652 | 61.2% |
| jQuery Easing | 78,394 | 60.2% |
| Google Font API | 67,782 | 52.1% |
| core-js | 66,310 | 51.0% |
9 rows shownof 130,117 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-heroui.tech-react.tech-wordpress
9 rows of 130,117, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.