Segment answer
16,052
companies, 0.03% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 16,052 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-tag-manager.tech-mailgun.tech-react
Companiesof 16,052 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 51 Information | 3,003 | 18.7% |
| 54 Professional, Scientific, and Technical Services | 2,559 | 15.9% |
| 45 Retail Trade | 1,225 | 7.6% |
| 61 Educational Services | 1,104 | 6.9% |
| 56 Administrative and Support and Waste Management and Remediation Services | 790 | 4.9% |
| 81 Other Services (except Public Administration) | 697 | 4.3% |
| 33 Manufacturing | 692 | 4.3% |
| 62 Health Care and Social Assistance | 659 | 4.1% |
| 53 Real Estate and Rental and Leasing | 658 | 4.1% |
| 52 Finance and Insurance | 631 | 3.9% |
| 16 other sectors, and unclassified | 5,323 | 33.2% |
Companiesof 16,052 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 2,747 | 17.1% |
| Software Development Services | 499 | 3.1% |
| Digital & Marketing Agencies | 451 | 2.8% |
| Professional & Management Training | 338 | 2.1% |
| Clothing Stores | 319 | 2.0% |
| Business Consulting | 314 | 2.0% |
| Real Estate - Agents & Managers | 306 | 1.9% |
| Event Planner Services | 196 | 1.2% |
| Web Development Agencies | 163 | 1.0% |
| Employment Agencies & HR Consulting | 144 | 0.90% |
| All other categories | 10,882 | 67.8% |
Companiesof 16,052 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 9,700 | 60.4% |
| 10 to 100 | 4,904 | 30.6% |
| 100 to 1,000 | 520 | 3.2% |
| over 1,000 | 31 | 0.19% |
| Unknown band | 897 | 5.6% |
Companiesof 16,052 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 16,052 | 100.0% |
| recent | 0 | 0% |
| aging | 0 | 0% |
| stale | 0 | 0% |
Companiesof 16,052 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 7,064 | 44.0% |
| the United Kingdom | 1,334 | 8.3% |
| Canada | 663 | 4.1% |
| Australia | 598 | 3.7% |
| the Netherlands | 524 | 3.3% |
| India | 399 | 2.5% |
| France | 379 | 2.4% |
| Brazil | 318 | 2.0% |
| Germany | 244 | 1.5% |
| Italy | 216 | 1.3% |
| All other countries, and unknown | 4,773 | 29.7% |
Companiesof 16,052 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 15,329 | 95.5% |
| DoubleClick Floodlight | 15,074 | 93.9% |
| Google Campaign Manager 360 | 15,054 | 93.8% |
| MySQL | 15,039 | 93.7% |
| WordPress | 15,019 | 93.6% |
| Google Analytics | 14,759 | 91.9% |
| Cloudflare | 9,073 | 56.5% |
| core-js | 7,947 | 49.5% |
| 7,857 | 48.9% | |
| 7,821 | 48.7% |
9 rows shownof 16,052 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-tag-manager.tech-mailgun.tech-react
9 rows of 16,052, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.