Segment answer
38,773
companies, 0.07% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 38,773 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-font-api.tech-jquery.tech-nginx.naics-72.veridioncategory-hotels
Companiesof 38,773 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 72 Accommodation and Food Services | 38,773 | 100.0% |
Fixed to Hotels by this segment
38,773 of 38,773. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 38,773 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 18,977 | 48.9% |
| 10 to 100 | 17,913 | 46.2% |
| 100 to 1,000 | 1,195 | 3.1% |
| 1 other bands, and unknown | 688 | 1.8% |
Companiesof 38,773 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 28,820 | 74.3% |
| recent | 4,175 | 10.8% |
| aging | 2,897 | 7.5% |
| stale | 2,881 | 7.4% |
Companiesof 38,773 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| Italy | 3,816 | 9.8% |
| Russia | 3,815 | 9.8% |
| Greece | 3,627 | 9.4% |
| Japan | 2,934 | 7.6% |
| Spain | 2,578 | 6.6% |
| India | 1,853 | 4.8% |
| the United States | 1,628 | 4.2% |
| France | 1,347 | 3.5% |
| Brazil | 915 | 2.4% |
| the United Kingdom | 813 | 2.1% |
| All other countries, and unknown | 17,175 | 44.3% |
Companiesof 38,773 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery Easing | 37,043 | 95.5% |
| PHP | 35,607 | 91.8% |
| MySQL | 29,790 | 76.8% |
| WordPress | 29,651 | 76.5% |
| jQuery Migrate | 24,075 | 62.1% |
| jQuery UI | 19,302 | 49.8% |
| Google Analytics | 18,989 | 49.0% |
| 18,855 | 48.6% | |
| Google Tag Manager | 18,831 | 48.6% |
| core-js | 17,840 | 46.0% |
9 rows shownof 38,773 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-font-api.tech-jquery.tech-nginx.naics-72.veridioncategory-hotels
9 rows of 38,773, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.