Segment answer
902,714
companies, 1.7% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 902,714 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-font-api.tech-jquery-easing.tech-wordpress.naics-62
Companiesof 902,714 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 902,714 | 100.0% |
Companiesof 902,714 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 133,020 | 14.7% |
| Dentists & Dental Clinics | 91,163 | 10.1% |
| Alternative Therapy | 71,426 | 7.9% |
| Clinics - Surgeons & Physicians | 64,607 | 7.2% |
| Social Services & NGOs | 63,778 | 7.1% |
| Health Care Services | 39,468 | 4.4% |
| Sports Medicine & Physical Therapy | 39,073 | 4.3% |
| Home Health Care | 29,358 | 3.3% |
| Daycare Centers | 23,176 | 2.6% |
| Preschools & Kindergartens | 22,949 | 2.5% |
| All other categories | 370,821 | 41.1% |
Companiesof 902,714 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 678,005 | 75.1% |
| 10 to 100 | 186,727 | 20.7% |
| 100 to 1,000 | 14,256 | 1.6% |
| over 1,000 | 628 | 0.07% |
| Unknown band | 23,098 | 2.6% |
Companiesof 902,714 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 702,882 | 77.9% |
| recent | 88,088 | 9.8% |
| aging | 78,650 | 8.7% |
| stale | 33,094 | 3.7% |
Companiesof 902,714 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 211,211 | 23.4% |
| Japan | 53,817 | 6.0% |
| the United Kingdom | 42,059 | 4.7% |
| France | 42,042 | 4.7% |
| Brazil | 41,643 | 4.6% |
| Spain | 39,384 | 4.4% |
| India | 38,130 | 4.2% |
| Italy | 36,184 | 4.0% |
| Germany | 34,918 | 3.9% |
| the Netherlands | 33,501 | 3.7% |
| All other countries, and unknown | 398,244 | 44.1% |
Companiesof 902,714 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 902,714 | 100.0% |
| MySQL | 902,714 | 100.0% |
| jQuery | 902,697 | 100.0% |
| jQuery Migrate | 758,728 | 84.0% |
| Twitter Emoji (Twemoji) | 488,946 | 54.2% |
| core-js | 441,028 | 48.9% |
| Google Tag Manager | 436,611 | 48.4% |
| Google Analytics | 427,680 | 47.4% |
| 409,541 | 45.4% | |
| jQuery UI | 404,297 | 44.8% |
9 rows shownof 902,714 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-font-api.tech-jquery-easing.tech-wordpress.naics-62
9 rows of 902,714, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.