Segment answer
141,801
companies, 0.26% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 141,801 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-font-api.tech-jquery-easing.naics-72.veridioncategory-hotels
Companiesof 141,801 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 72 Accommodation and Food Services | 141,801 | 100.0% |
Fixed to Hotels by this segment
141,801 of 141,801. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 141,801 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 66,849 | 47.1% |
| 10 to 100 | 67,850 | 47.8% |
| 100 to 1,000 | 4,320 | 3.0% |
| over 1,000 | 55 | 0.04% |
| Unknown band | 2,727 | 1.9% |
Companiesof 141,801 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 108,306 | 76.4% |
| recent | 14,004 | 9.9% |
| aging | 12,047 | 8.5% |
| stale | 7,444 | 5.2% |
Companiesof 141,801 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| Italy | 13,484 | 9.5% |
| India | 10,815 | 7.6% |
| the United States | 9,224 | 6.5% |
| Greece | 8,539 | 6.0% |
| Spain | 7,409 | 5.2% |
| France | 6,446 | 4.5% |
| Türkiye | 6,269 | 4.4% |
| Russia | 5,283 | 3.7% |
| Japan | 5,282 | 3.7% |
| Brazil | 4,057 | 2.9% |
| All other countries, and unknown | 74,332 | 52.4% |
Companiesof 141,801 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 141,799 | 100.0% |
| PHP | 125,524 | 88.5% |
| MySQL | 107,256 | 75.6% |
| WordPress | 103,880 | 73.3% |
| jQuery Migrate | 84,255 | 59.4% |
| jQuery UI | 73,087 | 51.5% |
| 70,872 | 50.0% | |
| Google Analytics | 68,614 | 48.4% |
| Google Tag Manager | 66,740 | 47.1% |
| core-js | 63,674 | 44.9% |
9 rows shownof 141,801 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-font-api.tech-jquery-easing.naics-72.veridioncategory-hotels
9 rows of 141,801, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.