Segment answer
1,315
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 1,315 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-font-api.tech-java.tech-python.naics-53
Companiesof 1,315 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 53 Real Estate and Rental and Leasing | 1,315 | 100.0% |
Companiesof 1,315 in this segment
The 8 largest categories; the remainder is the last row2 buckets hold under 20 companies and are folded into the remainder
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 487 | 37.0% |
| Car Rental | 237 | 18.0% |
| Party Rentals | 161 | 12.2% |
| Real Estate Rental | 111 | 8.4% |
| Heavy Construction Equipment | 39 | 3.0% |
| Property Management | 37 | 2.8% |
| Industrial Machinery & Supplies | 31 | 2.4% |
| Motorcycle Dealers & Rentals | 24 | 1.8% |
| All other categories | 188 | 14.3% |
Companiesof 1,315 in this segment
2 of 4 bands: the decades every page and every company on this site uses2 buckets hold under 20 companies and are folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 1,132 | 86.1% |
| 10 to 100 | 146 | 11.1% |
| 2 other bands, and unknown | 37 | 2.8% |
Companiesof 1,315 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 1,029 | 78.3% |
| recent | 79 | 6.0% |
| aging | 50 | 3.8% |
| stale | 157 | 11.9% |
Companiesof 1,315 in this segment
The 8 largest countries the count returns; the remainder is the last row2 buckets hold under 20 companies and are folded into the remainder
| Country | Companies | Share |
|---|---|---|
| Indonesia | 512 | 38.9% |
| Vietnam | 178 | 13.5% |
| India | 86 | 6.5% |
| Brazil | 64 | 4.9% |
| the United States | 52 | 4.0% |
| Malaysia | 49 | 3.7% |
| Spain | 29 | 2.2% |
| Thailand | 24 | 1.8% |
| All other countries, and unknown | 321 | 24.4% |
Companiesof 1,315 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Blogger | 1,299 | 98.8% |
| OpenGSE | 1,296 | 98.6% |
| Google Compute Engine | 1,245 | 94.7% |
| Google AdSense | 1,200 | 91.3% |
| jQuery | 1,107 | 84.2% |
| PHP | 1,094 | 83.2% |
| jQuery Easing | 1,057 | 80.4% |
| Font Awesome | 876 | 66.6% |
| Google Hosted Libraries | 830 | 63.1% |
| 617 | 46.9% |
9 rows shownof 1,315 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-font-api.tech-java.tech-python.naics-53
9 rows of 1,315, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.