Segment answer
37,887
companies, 0.07% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 37,887 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-cloud.tech-wix.hq-gb.naics-54
Companiesof 37,887 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 37,887 | 100.0% |
Companiesof 37,887 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Business Consulting | 6,729 | 17.8% |
| Photographers & Photographic Studios | 4,368 | 11.5% |
| Digital & Marketing Agencies | 3,734 | 9.9% |
| Graphic Design | 2,563 | 6.8% |
| Architects & Architectural Services | 2,180 | 5.8% |
| Decorators & Interior Designers | 1,957 | 5.2% |
| Tech Companies | 1,951 | 5.1% |
| Accounting & Bookkeeping Services | 1,944 | 5.1% |
| Business and HR Consulting | 832 | 2.2% |
| Legal Services | 783 | 2.1% |
| All other categories | 12,461 | 32.9% |
Companiesof 37,887 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 34,005 | 89.8% |
| 10 to 100 | 3,029 | 8.0% |
| 100 to 1,000 | 83 | 0.22% |
| 1 other bands, and unknown | 770 | 2.0% |
Companiesof 37,887 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 29,923 | 79.0% |
| recent | 3,818 | 10.1% |
| aging | 2,268 | 6.0% |
| stale | 1,878 | 5.0% |
Fixed to the United Kingdom by this segment
37,887 of 37,887. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 37,887 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| React | 37,887 | 100.0% |
| Google Cloud CDN | 37,878 | 100.0% |
| Sentry | 35,761 | 94.4% |
| Lodash | 35,756 | 94.4% |
| Sirvoy | 35,279 | 93.1% |
| Wix eCommerce | 33,999 | 89.7% |
| WebsiteBuilder | 32,726 | 86.4% |
| PHP | 16,533 | 43.6% |
| MySQL | 16,165 | 42.7% |
| WordPress | 16,163 | 42.7% |
9 rows shownof 37,887 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-cloud.tech-wix.hq-gb.naics-54
9 rows of 37,887, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.