Segment answer
148,776
companies, 0.27% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 148,776 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-cloud.tech-react.hq-ca
Companiesof 148,776 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 21,782 | 14.6% |
| 62 Health Care and Social Assistance | 19,461 | 13.1% |
| 81 Other Services (except Public Administration) | 16,259 | 10.9% |
| 23 Construction | 14,626 | 9.8% |
| 61 Educational Services | 11,573 | 7.8% |
| 71 Arts, Entertainment, and Recreation | 9,597 | 6.5% |
| 56 Administrative and Support and Waste Management and Remediation Services | 8,196 | 5.5% |
| 72 Accommodation and Food Services | 7,104 | 4.8% |
| 33 Manufacturing | 5,714 | 3.8% |
| 51 Information | 5,291 | 3.6% |
| 16 other sectors, and unclassified | 40,178 | 27.0% |
Companiesof 148,776 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 5,082 | 3.4% |
| Business Consulting | 3,706 | 2.5% |
| Home Builders & Renovation Contractors | 3,428 | 2.3% |
| Beauty Salons | 3,212 | 2.2% |
| Alternative Therapy | 2,734 | 1.8% |
| Photographers & Photographic Studios | 2,659 | 1.8% |
| Event Planner Services | 2,479 | 1.7% |
| Video and Audio Production | 2,455 | 1.7% |
| Tech Companies | 2,343 | 1.6% |
| Social Services & NGOs | 2,132 | 1.4% |
| All other categories | 123,021 | 82.7% |
Companiesof 148,776 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 125,285 | 84.2% |
| 10 to 100 | 18,527 | 12.5% |
| 100 to 1,000 | 409 | 0.27% |
| over 1,000 | 27 | 0.02% |
| Unknown band | 4,528 | 3.0% |
Companiesof 148,776 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 117,240 | 78.8% |
| recent | 14,680 | 9.9% |
| aging | 7,400 | 5.0% |
| stale | 9,456 | 6.4% |
Fixed to Canada by this segment
148,776 of 148,776. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 148,776 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Google Cloud CDN | 147,902 | 99.4% |
| Wix | 145,578 | 97.9% |
| Sentry | 136,482 | 91.7% |
| Lodash | 136,371 | 91.7% |
| Sirvoy | 134,689 | 90.5% |
| Wix eCommerce | 131,244 | 88.2% |
| WebsiteBuilder | 125,463 | 84.3% |
| 73,857 | 49.6% | |
| 65,134 | 43.8% | |
| PHP | 56,084 | 37.7% |
9 rows shownof 148,776 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-cloud.tech-react.hq-ca
9 rows of 148,776, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.