Segment answer
161,605
companies, 0.30% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 161,605 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-cloud-cdn.tech-sentry.tech-wix.naics-23
Companiesof 161,605 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 23 Construction | 161,605 | 100.0% |
Companiesof 161,605 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Home Builders & Renovation Contractors | 33,630 | 20.8% |
| Construction Services | 23,352 | 14.5% |
| Electrical & Wiring Contractors | 14,439 | 8.9% |
| Painting, Plastering & Wall Covering | 9,336 | 5.8% |
| Heating & Air Conditioning | 9,131 | 5.7% |
| Roofing Contractors | 7,632 | 4.7% |
| Plumbing Services | 7,168 | 4.4% |
| General Contractors | 6,456 | 4.0% |
| Flooring Contractors | 5,211 | 3.2% |
| Excavation, Bulldozing & Demolition | 5,080 | 3.1% |
| All other categories | 50,461 | 31.2% |
Companiesof 161,605 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 127,746 | 79.0% |
| 10 to 100 | 30,332 | 18.8% |
| 100 to 1,000 | 1,028 | 0.64% |
| over 1,000 | 31 | 0.02% |
| Unknown band | 2,468 | 1.5% |
Companiesof 161,605 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 132,163 | 81.8% |
| recent | 16,507 | 10.2% |
| aging | 7,548 | 4.7% |
| stale | 5,387 | 3.3% |
Companiesof 161,605 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 70,637 | 43.7% |
| the United Kingdom | 18,532 | 11.5% |
| Canada | 13,607 | 8.4% |
| Australia | 8,387 | 5.2% |
| Japan | 5,452 | 3.4% |
| France | 4,836 | 3.0% |
| Germany | 4,597 | 2.8% |
| Brazil | 4,373 | 2.7% |
| Belgium | 2,735 | 1.7% |
| Switzerland | 2,203 | 1.4% |
| All other countries, and unknown | 31,184 | 19.3% |
Companiesof 161,605 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Google Cloud | 161,605 | 100.0% |
| React | 161,605 | 100.0% |
| Lodash | 161,577 | 100.0% |
| Sirvoy | 158,611 | 98.1% |
| Wix eCommerce | 153,588 | 95.0% |
| WebsiteBuilder | 148,695 | 92.0% |
| 82,869 | 51.3% | |
| 58,707 | 36.3% | |
| PHP | 44,453 | 27.5% |
| MySQL | 42,296 | 26.2% |
9 rows shownof 161,605 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-cloud-cdn.tech-sentry.tech-wix.naics-23
9 rows of 161,605, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.