Segment answer
9,293
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 9,293 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-cloud-cdn.tech-react.tech-strato
Companiesof 9,293 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 1,772 | 19.1% |
| 62 Health Care and Social Assistance | 1,305 | 14.0% |
| 61 Educational Services | 875 | 9.4% |
| 81 Other Services (except Public Administration) | 755 | 8.1% |
| 23 Construction | 639 | 6.9% |
| 71 Arts, Entertainment, and Recreation | 612 | 6.6% |
| 72 Accommodation and Food Services | 610 | 6.6% |
| 56 Administrative and Support and Waste Management and Remediation Services | 508 | 5.5% |
| 33 Manufacturing | 391 | 4.2% |
| 53 Real Estate and Rental and Leasing | 320 | 3.4% |
| 16 other sectors, and unclassified | 2,217 | 23.9% |
Companiesof 9,293 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Business Consulting | 424 | 4.6% |
| Psychologists & Counseling Services | 376 | 4.0% |
| Digital & Marketing Agencies | 250 | 2.7% |
| Photographers & Photographic Studios | 209 | 2.2% |
| Alternative Therapy | 206 | 2.2% |
| Professional & Management Training | 192 | 2.1% |
| Beauty Salons | 170 | 1.8% |
| Event Planner Services | 170 | 1.8% |
| Inns | 158 | 1.7% |
| Construction Services | 155 | 1.7% |
| All other categories | 7,296 | 78.5% |
Companiesof 9,293 in this segment
3 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 7,914 | 85.2% |
| 10 to 100 | 1,010 | 10.9% |
| 100 to 1,000 | 30 | 0.32% |
| Unknown band | 339 | 3.6% |
Companiesof 9,293 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 9,293 | 100.0% |
| recent | 0 | 0% |
| aging | 0 | 0% |
| stale | 0 | 0% |
Companiesof 9,293 in this segment
The 8 largest countries the count returns; the remainder is the last row2 buckets hold under 20 companies and are folded into the remainder
| Country | Companies | Share |
|---|---|---|
| Germany | 8,078 | 86.9% |
| the Netherlands | 761 | 8.2% |
| Spain | 87 | 0.94% |
| Austria | 83 | 0.89% |
| Sweden | 40 | 0.43% |
| the United States | 38 | 0.41% |
| France | 36 | 0.39% |
| Switzerland | 28 | 0.30% |
| All other countries, and unknown | 142 | 1.5% |
Companiesof 9,293 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Google Cloud | 9,293 | 100.0% |
| Wix | 7,428 | 79.9% |
| Sirvoy | 7,265 | 78.2% |
| Sentry | 7,163 | 77.1% |
| Wix eCommerce | 7,150 | 76.9% |
| Lodash | 7,149 | 76.9% |
| WebsiteBuilder | 7,126 | 76.7% |
| 3,569 | 38.4% | |
| PHP | 3,485 | 37.5% |
| MySQL | 3,188 | 34.3% |
9 rows shownof 9,293 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-cloud-cdn.tech-react.tech-strato
9 rows of 9,293, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.