Segment answer
218,157
companies, 0.40% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 218,157 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-cloud-cdn.hq-us.naics-54
Companiesof 218,157 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 218,157 | 100.0% |
Companiesof 218,157 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Business Consulting | 38,369 | 17.6% |
| Digital & Marketing Agencies | 31,114 | 14.3% |
| Photographers & Photographic Studios | 21,632 | 9.9% |
| Tech Companies | 15,992 | 7.3% |
| Graphic Design | 11,094 | 5.1% |
| Decorators & Interior Designers | 10,752 | 4.9% |
| Accounting & Bookkeeping Services | 8,038 | 3.7% |
| Legal Services | 6,293 | 2.9% |
| Architects & Architectural Services | 6,119 | 2.8% |
| Software Development Services | 6,097 | 2.8% |
| All other categories | 74,873 | 34.3% |
Companiesof 218,157 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 193,722 | 88.8% |
| 10 to 100 | 20,524 | 9.4% |
| 100 to 1,000 | 817 | 0.37% |
| over 1,000 | 68 | 0.03% |
| Unknown band | 3,026 | 1.4% |
Companiesof 218,157 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 174,693 | 80.1% |
| recent | 19,943 | 9.1% |
| aging | 10,218 | 4.7% |
| stale | 13,303 | 6.1% |
Fixed to the United States by this segment
218,157 of 218,157. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 218,157 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Google Cloud | 218,157 | 100.0% |
| React | 176,072 | 80.7% |
| Wix | 171,073 | 78.4% |
| Lodash | 163,595 | 75.0% |
| Sentry | 163,262 | 74.8% |
| Sirvoy | 159,883 | 73.3% |
| Wix eCommerce | 156,560 | 71.8% |
| WebsiteBuilder | 150,524 | 69.0% |
| PHP | 80,425 | 36.9% |
| MySQL | 75,189 | 34.5% |
9 rows shownof 218,157 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-cloud-cdn.hq-us.naics-54
9 rows of 218,157, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.