Segment answer
76,702
companies, 0.14% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 76,702 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-analytics.tech-jquery.tech-openssl
Companiesof 76,702 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 11,604 | 15.1% |
| 51 Information | 8,321 | 10.8% |
| 53 Real Estate and Rental and Leasing | 7,299 | 9.5% |
| 62 Health Care and Social Assistance | 4,898 | 6.4% |
| 61 Educational Services | 4,825 | 6.3% |
| 81 Other Services (except Public Administration) | 4,707 | 6.1% |
| 33 Manufacturing | 4,571 | 6.0% |
| 45 Retail Trade | 3,179 | 4.1% |
| 56 Administrative and Support and Waste Management and Remediation Services | 3,116 | 4.1% |
| 44 Retail Trade | 3,071 | 4.0% |
| 16 other sectors, and unclassified | 27,298 | 35.6% |
Companiesof 76,702 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 5,980 | 7.8% |
| Real Estate - Agents & Managers | 5,682 | 7.4% |
| Software Development Services | 1,543 | 2.0% |
| Digital & Marketing Agencies | 1,341 | 1.7% |
| Colleges & Universities | 1,298 | 1.7% |
| Business Consulting | 1,066 | 1.4% |
| Industrial Machinery & Supplies | 956 | 1.2% |
| Professional & Management Training | 849 | 1.1% |
| Auto Services | 753 | 0.98% |
| Telecommunications | 752 | 0.98% |
| All other categories | 57,987 | 75.6% |
Companiesof 76,702 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 44,443 | 57.9% |
| 10 to 100 | 24,656 | 32.1% |
| 100 to 1,000 | 3,277 | 4.3% |
| over 1,000 | 325 | 0.42% |
| Unknown band | 4,001 | 5.2% |
Companiesof 76,702 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 51,864 | 67.6% |
| recent | 9,103 | 11.9% |
| aging | 7,034 | 9.2% |
| stale | 8,701 | 11.3% |
Companiesof 76,702 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 14,745 | 19.2% |
| Japan | 12,592 | 16.4% |
| Italy | 3,433 | 4.5% |
| Taiwan | 3,377 | 4.4% |
| Brazil | 3,186 | 4.2% |
| the United Kingdom | 3,000 | 3.9% |
| India | 2,504 | 3.3% |
| Canada | 2,492 | 3.2% |
| Spain | 2,124 | 2.8% |
| Czechia | 2,085 | 2.7% |
| All other countries, and unknown | 31,373 | 40.9% |
Companiesof 76,702 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Apache HTTP Server | 74,263 | 96.8% |
| PHP | 73,200 | 95.4% |
| jQuery Easing | 70,435 | 91.8% |
| Google Tag Manager | 69,732 | 90.9% |
| MySQL | 59,364 | 77.4% |
| WordPress | 58,615 | 76.4% |
| DoubleClick Floodlight | 57,957 | 75.6% |
| Google Campaign Manager 360 | 57,771 | 75.3% |
| IBM WebSphere Application Server | 49,177 | 64.1% |
| Schannel | 48,654 | 63.4% |
9 rows shownof 76,702 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-analytics.tech-jquery.tech-openssl
9 rows of 76,702, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.