Segment answer
1,313,176
companies, 2.4% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 1,313,176 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-analytics.tech-google-maps.tech-jquery-easing
Companiesof 1,313,176 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 187,327 | 14.3% |
| 54 Professional, Scientific, and Technical Services | 152,007 | 11.6% |
| 72 Accommodation and Food Services | 125,468 | 9.6% |
| 81 Other Services (except Public Administration) | 108,333 | 8.2% |
| 23 Construction | 99,423 | 7.6% |
| 53 Real Estate and Rental and Leasing | 76,551 | 5.8% |
| 44 Retail Trade | 65,646 | 5.0% |
| 56 Administrative and Support and Waste Management and Remediation Services | 64,312 | 4.9% |
| 33 Manufacturing | 61,417 | 4.7% |
| 61 Educational Services | 60,617 | 4.6% |
| 16 other sectors, and unclassified | 434,109 | 33.1% |
Companiesof 1,313,176 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Dentists & Dental Clinics | 41,325 | 3.1% |
| Real Estate - Agents & Managers | 39,017 | 3.0% |
| Hotels | 25,682 | 2.0% |
| Beauty Salons | 22,659 | 1.7% |
| Tech Companies | 21,969 | 1.7% |
| Auto Services | 20,822 | 1.6% |
| Clinics - Surgeons & Physicians | 20,209 | 1.5% |
| Automobile Dealers & Manufacturers | 19,596 | 1.5% |
| Restaurants | 18,840 | 1.4% |
| Digital & Marketing Agencies | 18,579 | 1.4% |
| All other categories | 1,101,897 | 83.9% |
Companiesof 1,313,176 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 897,910 | 68.4% |
| 10 to 100 | 340,417 | 25.9% |
| 100 to 1,000 | 20,010 | 1.5% |
| over 1,000 | 1,177 | 0.09% |
| Unknown band | 53,662 | 4.1% |
Companiesof 1,313,176 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 980,646 | 74.7% |
| recent | 138,054 | 10.5% |
| aging | 140,322 | 10.7% |
| stale | 54,154 | 4.1% |
Companiesof 1,313,176 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 256,589 | 19.5% |
| Japan | 154,753 | 11.8% |
| Brazil | 73,318 | 5.6% |
| France | 59,233 | 4.5% |
| the United Kingdom | 57,593 | 4.4% |
| India | 57,549 | 4.4% |
| Spain | 54,457 | 4.1% |
| Italy | 54,283 | 4.1% |
| Canada | 41,894 | 3.2% |
| Australia | 36,247 | 2.8% |
| All other countries, and unknown | 545,401 | 41.5% |
Companiesof 1,313,176 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 1,312,966 | 100.0% |
| Google Tag Manager | 1,268,983 | 96.6% |
| PHP | 1,232,029 | 93.8% |
| MySQL | 1,151,818 | 87.7% |
| WordPress | 1,144,545 | 87.2% |
| DoubleClick Floodlight | 1,085,151 | 82.6% |
| Google Campaign Manager 360 | 1,079,565 | 82.2% |
| Google Font API | 866,612 | 66.0% |
| jQuery Migrate | 788,696 | 60.1% |
| 690,935 | 52.6% |
9 rows shownof 1,313,176 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-analytics.tech-google-maps.tech-jquery-easing
9 rows of 1,313,176, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.