Segment answer
10,800
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 10,800 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-analytics.tech-google-font-api.tech-jsdelivr.tech-php.tech-python
Companiesof 10,800 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 51 Information | 2,224 | 20.6% |
| 54 Professional, Scientific, and Technical Services | 1,956 | 18.1% |
| 61 Educational Services | 868 | 8.0% |
| 72 Accommodation and Food Services | 800 | 7.4% |
| 44 Retail Trade | 604 | 5.6% |
| 81 Other Services (except Public Administration) | 543 | 5.0% |
| 33 Manufacturing | 497 | 4.6% |
| 56 Administrative and Support and Waste Management and Remediation Services | 404 | 3.7% |
| 53 Real Estate and Rental and Leasing | 332 | 3.1% |
| 45 Retail Trade | 326 | 3.0% |
| 16 other sectors, and unclassified | 2,904 | 26.9% |
Companiesof 10,800 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 1,801 | 16.7% |
| Software Development Services | 456 | 4.2% |
| Newspapers & Magazines | 330 | 3.1% |
| Digital & Marketing Agencies | 285 | 2.6% |
| Colleges & Universities | 274 | 2.5% |
| Carpets, Rugs & Other Floor Covers | 270 | 2.5% |
| Restaurants | 200 | 1.9% |
| Real Estate - Agents & Managers | 189 | 1.8% |
| Business Consulting | 163 | 1.5% |
| Professional & Management Training | 153 | 1.4% |
| All other categories | 6,995 | 64.8% |
Companiesof 10,800 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 5,142 | 47.6% |
| 10 to 100 | 3,894 | 36.1% |
| 100 to 1,000 | 963 | 8.9% |
| over 1,000 | 118 | 1.1% |
| Unknown band | 683 | 6.3% |
Companiesof 10,800 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 8,618 | 79.8% |
| recent | 1,567 | 14.5% |
| aging | 522 | 4.8% |
| stale | 93 | 0.86% |
Companiesof 10,800 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 3,427 | 31.7% |
| India | 739 | 6.8% |
| Brazil | 465 | 4.3% |
| the United Kingdom | 460 | 4.3% |
| Indonesia | 453 | 4.2% |
| Spain | 438 | 4.1% |
| France | 379 | 3.5% |
| the Netherlands | 334 | 3.1% |
| Italy | 290 | 2.7% |
| Canada | 248 | 2.3% |
| All other countries, and unknown | 4,105 | 38.0% |
Companiesof 10,800 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Google Tag Manager | 10,637 | 98.5% |
| DoubleClick Floodlight | 10,171 | 94.2% |
| Google Campaign Manager 360 | 10,167 | 94.1% |
| MySQL | 10,044 | 93.0% |
| WordPress | 9,990 | 92.5% |
| jQuery | 9,356 | 86.6% |
| jQuery Easing | 8,270 | 76.6% |
| Font Awesome | 7,287 | 67.5% |
| Cloudflare | 6,970 | 64.5% |
| Bootstrap | 6,813 | 63.1% |
9 rows shownof 10,800 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-analytics.tech-google-font-api.tech-jsdelivr.tech-php.tech-python
9 rows of 10,800, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.