Segment answer
437,808
companies, 0.80% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 437,808 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-analytics.tech-google-font-api.tech-jquery-easing.tech-mysql.tech-php.naics-62
Companiesof 437,808 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 437,808 | 100.0% |
Companiesof 437,808 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 56,932 | 13.0% |
| Dentists & Dental Clinics | 54,991 | 12.6% |
| Clinics - Surgeons & Physicians | 33,797 | 7.7% |
| Alternative Therapy | 28,640 | 6.5% |
| Social Services & NGOs | 23,931 | 5.5% |
| Health Care Services | 18,720 | 4.3% |
| Sports Medicine & Physical Therapy | 18,589 | 4.2% |
| Plastic Surgery Clinics | 12,349 | 2.8% |
| Home Health Care | 11,755 | 2.7% |
| Nutritionists & Weight Loss Specialists | 10,868 | 2.5% |
| All other categories | 189,859 | 43.4% |
Companiesof 437,808 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 320,438 | 73.2% |
| 10 to 100 | 96,881 | 22.1% |
| 100 to 1,000 | 8,280 | 1.9% |
| over 1,000 | 394 | 0.09% |
| Unknown band | 11,815 | 2.7% |
Companiesof 437,808 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 343,786 | 78.5% |
| recent | 45,707 | 10.4% |
| aging | 36,771 | 8.4% |
| stale | 11,544 | 2.6% |
Companiesof 437,808 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 115,404 | 26.4% |
| Japan | 39,560 | 9.0% |
| Brazil | 22,833 | 5.2% |
| Spain | 21,102 | 4.8% |
| the United Kingdom | 20,305 | 4.6% |
| France | 18,337 | 4.2% |
| India | 18,164 | 4.1% |
| Canada | 18,045 | 4.1% |
| Italy | 16,689 | 3.8% |
| Australia | 16,139 | 3.7% |
| All other countries, and unknown | 164,058 | 37.5% |
Companiesof 437,808 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 437,793 | 100.0% |
| WordPress | 427,680 | 97.7% |
| Google Tag Manager | 418,290 | 95.5% |
| DoubleClick Floodlight | 383,256 | 87.5% |
| Google Campaign Manager 360 | 382,451 | 87.4% |
| jQuery Migrate | 317,281 | 72.5% |
| 233,426 | 53.3% | |
| core-js | 217,520 | 49.7% |
| 200,317 | 45.8% | |
| Twitter Emoji (Twemoji) | 188,568 | 43.1% |
9 rows shownof 437,808 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-analytics.tech-google-font-api.tech-jquery-easing.tech-mysql.tech-php.naics-62
9 rows of 437,808, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.