Segment answer
1,083
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 1,083 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-firebase.tech-php.tech-react.tech-react-native-for-web.tech-wordpress
Companiesof 1,083 in this segment
6 of 24 sectors; the remainder is the last row4 buckets hold under 20 companies and are folded into the remainder
| Sector | Companies | Share |
|---|---|---|
| 72 Accommodation and Food Services | 645 | 59.6% |
| 51 Information | 162 | 15.0% |
| 54 Professional, Scientific, and Technical Services | 68 | 6.3% |
| 61 Educational Services | 29 | 2.7% |
| 44 Retail Trade | 21 | 1.9% |
| 45 Retail Trade | 20 | 1.8% |
| 18 other sectors, and unclassified | 138 | 12.7% |
Companiesof 1,083 in this segment
The 8 largest categories; the remainder is the last row2 buckets hold under 20 companies and are folded into the remainder
| Business category | Companies | Share |
|---|---|---|
| Fast food Restaurants | 202 | 18.7% |
| Pizza & Italian Restaurants | 150 | 13.9% |
| Tech Companies | 138 | 12.7% |
| Indian Restaurants | 121 | 11.2% |
| Restaurants | 47 | 4.3% |
| Middle Eastern Restaurants | 33 | 3.0% |
| Chinese Restaurants | 26 | 2.4% |
| Software Development Services | 21 | 1.9% |
| All other categories | 345 | 31.9% |
Companiesof 1,083 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 785 | 72.5% |
| 10 to 100 | 164 | 15.1% |
| 100 to 1,000 | 21 | 1.9% |
| 1 other bands, and unknown | 113 | 10.4% |
Companiesof 1,083 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 1,010 | 93.3% |
| recent | 49 | 4.5% |
| aging | 21 | 1.9% |
| stale | 3 | 0.28% |
Companiesof 1,083 in this segment
The 5 largest countries the count returns; the remainder is the last row5 buckets hold under 20 companies and are folded into the remainder
| Country | Companies | Share |
|---|---|---|
| the United Kingdom | 575 | 53.1% |
| the United States | 177 | 16.3% |
| Australia | 87 | 8.0% |
| India | 29 | 2.7% |
| Brazil | 26 | 2.4% |
| All other countries, and unknown | 189 | 17.5% |
Companiesof 1,083 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 1,083 | 100.0% |
| Google Tag Manager | 1,032 | 95.3% |
| Google Campaign Manager 360 | 1,020 | 94.2% |
| DoubleClick Floodlight | 1,020 | 94.2% |
| Google Analytics | 1,005 | 92.8% |
| reCAPTCHA | 910 | 84.0% |
| Cloudflare | 837 | 77.3% |
| Amazon Web Services | 796 | 73.5% |
| IBM WebSphere Application Server | 792 | 73.1% |
| Amazon CloudFront | 719 | 66.4% |
9 rows shownof 1,083 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-firebase.tech-php.tech-react.tech-react-native-for-web.tech-wordpress
9 rows of 1,083, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.