Segment answer
12,199
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 12,199 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook.tech-prototype.tech-script-aculo-us
Companiesof 12,199 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 1,963 | 16.1% |
| 44 Retail Trade | 1,001 | 8.2% |
| 81 Other Services (except Public Administration) | 971 | 8.0% |
| 71 Arts, Entertainment, and Recreation | 879 | 7.2% |
| 33 Manufacturing | 871 | 7.1% |
| 54 Professional, Scientific, and Technical Services | 857 | 7.0% |
| 51 Information | 742 | 6.1% |
| 42 Wholesale Trade | 676 | 5.5% |
| 72 Accommodation and Food Services | 618 | 5.1% |
| 61 Educational Services | 616 | 5.0% |
| 16 other sectors, and unclassified | 4,239 | 34.7% |
Companiesof 12,199 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Drug Stores & Pharmacies | 476 | 3.9% |
| Clothing Stores | 324 | 2.7% |
| Tech Companies | 262 | 2.1% |
| Sporting Goods Store | 221 | 1.8% |
| Watches & Jewelry Stores | 218 | 1.8% |
| Associations | 197 | 1.6% |
| Event Planner Services | 180 | 1.5% |
| Furniture Stores | 171 | 1.4% |
| Musicians, Orchestras & Bands | 151 | 1.2% |
| Beauty Salons | 131 | 1.1% |
| All other categories | 10,150 | 83.2% |
Companiesof 12,199 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 8,783 | 72.0% |
| 10 to 100 | 2,504 | 20.5% |
| 100 to 1,000 | 246 | 2.0% |
| over 1,000 | 25 | 0.20% |
| Unknown band | 641 | 5.3% |
Companiesof 12,199 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 7,527 | 61.7% |
| recent | 1,279 | 10.5% |
| aging | 1,413 | 11.6% |
| stale | 1,980 | 16.2% |
Companiesof 12,199 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 2,354 | 19.3% |
| Germany | 947 | 7.8% |
| Spain | 741 | 6.1% |
| France | 707 | 5.8% |
| the United Kingdom | 662 | 5.4% |
| Italy | 635 | 5.2% |
| Brazil | 621 | 5.1% |
| Japan | 420 | 3.4% |
| the Netherlands | 415 | 3.4% |
| Czechia | 346 | 2.8% |
| All other countries, and unknown | 5,112 | 41.9% |
Companiesof 12,199 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 9,634 | 79.0% |
| jQuery | 8,795 | 72.1% |
| jQuery Easing | 7,593 | 62.2% |
| Google Analytics | 7,340 | 60.2% |
| MySQL | 7,338 | 60.2% |
| Lightbox | 6,345 | 52.0% |
| Google Font API | 4,975 | 40.8% |
| Google Tag Manager | 4,900 | 40.2% |
| Apache HTTP Server | 4,848 | 39.7% |
| 4,791 | 39.3% |
9 rows shownof 12,199 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook.tech-prototype.tech-script-aculo-us
9 rows of 12,199, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.