8 of 10 buckets a dimensionof 41,902 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook.tech-php.hq-br.naics-62
Companiesof 41,902 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 41,902 | 100.0% |
Companiesof 41,902 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 6,255 | 14.9% |
| Dentists & Dental Clinics | 5,781 | 13.8% |
| Clinics - Surgeons & Physicians | 4,302 | 10.3% |
| Sports Medicine & Physical Therapy | 1,887 | 4.5% |
| Health Care Services | 1,841 | 4.4% |
| Alternative Therapy | 1,589 | 3.8% |
| Plastic Surgery Clinics | 1,443 | 3.4% |
| Social Services & NGOs | 1,347 | 3.2% |
| Nutritionists & Weight Loss Specialists | 1,330 | 3.2% |
| Medical Laboratories | 1,304 | 3.1% |
| All other categories | 17,457 | 41.7% |
Companiesof 41,902 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 31,813 | 75.9% |
| 10 to 100 | 8,583 | 20.5% |
| 100 to 1,000 | 616 | 1.5% |
| over 1,000 | 34 | 0.08% |
| Unknown band | 856 | 2.0% |
Companiesof 41,902 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 32,249 | 77.0% |
| recent | 4,098 | 9.8% |
| aging | 3,984 | 9.5% |
| stale | 1,571 | 3.7% |
Fixed to Brazil by this segment
41,902 of 41,902. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 41,902 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 37,246 | 88.9% |
| WordPress | 37,208 | 88.8% |
| 36,809 | 87.8% | |
| jQuery | 29,051 | 69.3% |
| jQuery Easing | 28,194 | 67.3% |
| Google Tag Manager | 25,779 | 61.5% |
| jQuery Migrate | 22,203 | 53.0% |
| Google Font API | 21,422 | 51.1% |
| IBM WebSphere Application Server | 20,971 | 50.0% |
| DoubleClick Floodlight | 20,772 | 49.6% |
9 rows shownof 41,902 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook.tech-php.hq-br.naics-62
9 rows of 41,902, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.