Segment answer
41,265
companies, 0.08% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 41,265 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook.tech-mysql.tech-php.naics-61.veridioncategory-educational-consultants
Companiesof 41,265 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 61 Educational Services | 41,265 | 100.0% |
Fixed to Educational Consultants by this segment
41,265 of 41,265. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 41,265 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 30,291 | 73.4% |
| 10 to 100 | 7,157 | 17.3% |
| 100 to 1,000 | 666 | 1.6% |
| over 1,000 | 79 | 0.19% |
| Unknown band | 3,072 | 7.4% |
Companiesof 41,265 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 33,966 | 82.3% |
| recent | 4,012 | 9.7% |
| aging | 2,151 | 5.2% |
| stale | 1,136 | 2.8% |
Companiesof 41,265 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 11,132 | 27.0% |
| India | 4,737 | 11.5% |
| the United Kingdom | 2,658 | 6.4% |
| Australia | 1,271 | 3.1% |
| Canada | 1,247 | 3.0% |
| France | 1,049 | 2.5% |
| Spain | 859 | 2.1% |
| Türkiye | 854 | 2.1% |
| Italy | 853 | 2.1% |
| Brazil | 834 | 2.0% |
| All other countries, and unknown | 17,458 | 42.3% |
Companiesof 41,265 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| WordPress | 40,340 | 97.8% |
| jQuery | 30,706 | 74.4% |
| jQuery Easing | 30,199 | 73.2% |
| 28,178 | 68.3% | |
| jQuery Migrate | 23,447 | 56.8% |
| Google Font API | 22,721 | 55.1% |
| Google Tag Manager | 20,486 | 49.6% |
| Google Analytics | 20,470 | 49.6% |
| core-js | 18,928 | 45.9% |
| DoubleClick Floodlight | 18,741 | 45.4% |
9 rows shownof 41,265 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook.tech-mysql.tech-php.naics-61.veridioncategory-educational-consultants
9 rows of 41,265, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.