Segment answer
3,730
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 3,730 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook.tech-java.tech-openresty
Companiesof 3,730 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 53 Real Estate and Rental and Leasing | 894 | 24.0% |
| 54 Professional, Scientific, and Technical Services | 362 | 9.7% |
| 44 Retail Trade | 336 | 9.0% |
| 51 Information | 327 | 8.8% |
| 31 Manufacturing | 229 | 6.1% |
| 61 Educational Services | 192 | 5.1% |
| 45 Retail Trade | 188 | 5.0% |
| 33 Manufacturing | 181 | 4.9% |
| 11 Agriculture, Forestry, Fishing and Hunting | 144 | 3.9% |
| 81 Other Services (except Public Administration) | 94 | 2.5% |
| 16 other sectors, and unclassified | 1,021 | 27.4% |
Companiesof 3,730 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 844 | 22.6% |
| Tech Companies | 275 | 7.4% |
| Farms & Agriculture Production | 101 | 2.7% |
| Colleges & Universities | 89 | 2.4% |
| Food Production | 74 | 2.0% |
| Groceries | 73 | 2.0% |
| Digital & Marketing Agencies | 57 | 1.5% |
| Software Development Services | 57 | 1.5% |
| Bakeries & Desserts | 55 | 1.5% |
| Meat, Fish & Seafood Stores | 55 | 1.5% |
| All other categories | 2,160 | 57.9% |
Companiesof 3,730 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 2,198 | 58.9% |
| 10 to 100 | 986 | 26.4% |
| 100 to 1,000 | 318 | 8.5% |
| over 1,000 | 50 | 1.3% |
| Unknown band | 178 | 4.8% |
Companiesof 3,730 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 2,394 | 64.2% |
| recent | 518 | 13.9% |
| aging | 702 | 18.8% |
| stale | 116 | 3.1% |
Companiesof 3,730 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 1,282 | 34.4% |
| Japan | 769 | 20.6% |
| Italy | 212 | 5.7% |
| Germany | 196 | 5.3% |
| the United Kingdom | 100 | 2.7% |
| Czechia | 91 | 2.4% |
| France | 89 | 2.4% |
| Slovakia | 87 | 2.3% |
| Brazil | 82 | 2.2% |
| South Korea | 71 | 1.9% |
| All other countries, and unknown | 904 | 24.2% |
Companiesof 3,730 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Nginx | 3,730 | 100.0% |
| jQuery | 3,087 | 82.8% |
| jQuery Easing | 3,035 | 81.4% |
| PHP | 2,497 | 66.9% |
| Google Tag Manager | 2,322 | 62.3% |
| Google Analytics | 2,275 | 61.0% |
| DoubleClick Floodlight | 2,142 | 57.4% |
| 2,142 | 57.4% | |
| Google Campaign Manager 360 | 2,129 | 57.1% |
| Google Font API | 2,078 | 55.7% |
9 rows shownof 3,730 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook.tech-java.tech-openresty
9 rows of 3,730, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.