Segment answer
513,151
companies, 0.94% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 513,151 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook.tech-google-tag-manager.naics-62
Companiesof 513,151 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 513,151 | 100.0% |
Companiesof 513,151 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Dentists & Dental Clinics | 68,683 | 13.4% |
| Psychologists & Counseling Services | 58,195 | 11.3% |
| Alternative Therapy | 35,521 | 6.9% |
| Clinics - Surgeons & Physicians | 32,493 | 6.3% |
| Social Services & NGOs | 32,437 | 6.3% |
| Sports Medicine & Physical Therapy | 22,726 | 4.4% |
| Health Care Services | 22,047 | 4.3% |
| Plastic Surgery Clinics | 17,337 | 3.4% |
| Chiropractors | 14,800 | 2.9% |
| Nutritionists & Weight Loss Specialists | 13,977 | 2.7% |
| All other categories | 223,712 | 43.6% |
Companiesof 513,151 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 366,834 | 71.5% |
| 10 to 100 | 118,472 | 23.1% |
| 100 to 1,000 | 11,094 | 2.2% |
| over 1,000 | 588 | 0.11% |
| Unknown band | 16,163 | 3.1% |
Companiesof 513,151 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 391,793 | 76.4% |
| recent | 52,436 | 10.2% |
| aging | 53,945 | 10.5% |
| stale | 14,977 | 2.9% |
Companiesof 513,151 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 172,553 | 33.6% |
| the United Kingdom | 28,572 | 5.6% |
| Brazil | 26,946 | 5.3% |
| India | 24,540 | 4.8% |
| Canada | 23,362 | 4.6% |
| Australia | 21,683 | 4.2% |
| Spain | 17,495 | 3.4% |
| Italy | 16,046 | 3.1% |
| France | 14,851 | 2.9% |
| Japan | 12,688 | 2.5% |
| All other countries, and unknown | 181,954 | 35.5% |
Companiesof 513,151 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 484,299 | 94.4% |
| Google Analytics | 462,643 | 90.2% |
| MySQL | 460,171 | 89.7% |
| WordPress | 458,743 | 89.4% |
| DoubleClick Floodlight | 431,387 | 84.1% |
| Google Campaign Manager 360 | 424,835 | 82.8% |
| jQuery | 396,865 | 77.3% |
| jQuery Easing | 387,382 | 75.5% |
| 344,741 | 67.2% | |
| Google Font API | 284,853 | 55.5% |
9 rows shownof 513,151 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook.tech-google-tag-manager.naics-62
9 rows of 513,151, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.