Segment answer
327,578
companies, 0.60% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 327,578 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook.tech-google-analytics.naics-23
Companiesof 327,578 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 23 Construction | 327,578 | 100.0% |
Companiesof 327,578 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Home Builders & Renovation Contractors | 55,702 | 17.0% |
| Construction Services | 40,054 | 12.2% |
| Heating & Air Conditioning | 29,300 | 8.9% |
| Electrical & Wiring Contractors | 26,194 | 8.0% |
| Roofing Contractors | 19,942 | 6.1% |
| Plumbing Services | 17,734 | 5.4% |
| Painting, Plastering & Wall Covering | 15,548 | 4.7% |
| Real Estate Developers | 13,894 | 4.2% |
| Flooring Contractors | 11,011 | 3.4% |
| Solar Energy Company | 9,387 | 2.9% |
| All other categories | 109,210 | 33.3% |
Companiesof 327,578 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 227,515 | 69.5% |
| 10 to 100 | 87,594 | 26.7% |
| 100 to 1,000 | 4,699 | 1.4% |
| over 1,000 | 229 | 0.07% |
| Unknown band | 7,541 | 2.3% |
Companiesof 327,578 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 248,250 | 75.8% |
| recent | 32,603 | 10.0% |
| aging | 36,742 | 11.2% |
| stale | 9,983 | 3.0% |
Companiesof 327,578 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 111,085 | 33.9% |
| the United Kingdom | 24,068 | 7.3% |
| Canada | 17,925 | 5.5% |
| Australia | 16,407 | 5.0% |
| France | 15,984 | 4.9% |
| Brazil | 8,834 | 2.7% |
| the Netherlands | 8,828 | 2.7% |
| Italy | 8,368 | 2.6% |
| Japan | 7,983 | 2.4% |
| Spain | 7,756 | 2.4% |
| All other countries, and unknown | 116,079 | 35.4% |
Companiesof 327,578 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Google Tag Manager | 309,898 | 94.6% |
| PHP | 307,431 | 93.8% |
| MySQL | 293,571 | 89.6% |
| WordPress | 289,251 | 88.3% |
| DoubleClick Floodlight | 274,694 | 83.9% |
| Google Campaign Manager 360 | 271,792 | 83.0% |
| jQuery | 260,411 | 79.5% |
| jQuery Easing | 254,895 | 77.8% |
| Google Font API | 184,476 | 56.3% |
| 181,260 | 55.3% |
9 rows shownof 327,578 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook.tech-google-analytics.naics-23
9 rows of 327,578, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.