Segment answer
1,825,219
companies, 3.3% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 1,825,219 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook-pixel.tech-jquery-easing
Companiesof 1,825,219 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 239,194 | 13.1% |
| 54 Professional, Scientific, and Technical Services | 205,932 | 11.3% |
| 61 Educational Services | 151,934 | 8.3% |
| 44 Retail Trade | 134,844 | 7.4% |
| 62 Health Care and Social Assistance | 124,468 | 6.8% |
| 33 Manufacturing | 102,582 | 5.6% |
| 53 Real Estate and Rental and Leasing | 93,717 | 5.1% |
| 72 Accommodation and Food Services | 91,224 | 5.0% |
| 31 Manufacturing | 86,562 | 4.7% |
| 51 Information | 85,319 | 4.7% |
| 16 other sectors, and unclassified | 681,324 | 37.3% |
Companiesof 1,825,219 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clothing Stores | 84,095 | 4.6% |
| Real Estate - Agents & Managers | 62,934 | 3.4% |
| Digital & Marketing Agencies | 59,036 | 3.2% |
| Tech Companies | 55,762 | 3.1% |
| Professional & Management Training | 44,686 | 2.4% |
| Watches & Jewelry Stores | 32,587 | 1.8% |
| Event Planner Services | 24,753 | 1.4% |
| Cosmetics Stores | 24,510 | 1.3% |
| Automobile Dealers & Manufacturers | 22,870 | 1.3% |
| Business Consulting | 22,500 | 1.2% |
| All other categories | 1,436,856 | 78.7% |
Companiesof 1,825,219 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 1,269,001 | 69.5% |
| 10 to 100 | 443,843 | 24.3% |
| 100 to 1,000 | 33,549 | 1.8% |
| over 1,000 | 2,021 | 0.11% |
| Unknown band | 76,805 | 4.2% |
Companiesof 1,825,219 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 1,361,316 | 74.6% |
| recent | 183,642 | 10.1% |
| aging | 198,776 | 10.9% |
| stale | 81,485 | 4.5% |
Companiesof 1,825,219 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 425,745 | 23.3% |
| Brazil | 149,489 | 8.2% |
| the United Kingdom | 76,831 | 4.2% |
| India | 69,657 | 3.8% |
| Australia | 64,589 | 3.5% |
| Italy | 61,597 | 3.4% |
| Canada | 57,235 | 3.1% |
| Poland | 44,275 | 2.4% |
| Spain | 43,384 | 2.4% |
| Japan | 43,354 | 2.4% |
| All other countries, and unknown | 875,801 | 48.0% |
Companiesof 1,825,219 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 1,823,826 | 99.9% |
| core-js | 1,799,384 | 98.6% |
| PHP | 1,662,198 | 91.1% |
| MySQL | 1,527,517 | 83.7% |
| WordPress | 1,502,902 | 82.3% |
| Google Tag Manager | 1,494,087 | 81.9% |
| Google Analytics | 1,453,306 | 79.6% |
| DoubleClick Floodlight | 1,381,005 | 75.7% |
| Google Campaign Manager 360 | 1,374,452 | 75.3% |
| 1,194,790 | 65.5% |
9 rows shownof 1,825,219 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook-pixel.tech-jquery-easing
9 rows of 1,825,219, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.