Segment answer
2,127
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 2,127 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-doubleclick-floodlight.tech-php.tech-react-native-for-web
Companiesof 2,127 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 72 Accommodation and Food Services | 696 | 32.7% |
| 51 Information | 412 | 19.4% |
| 53 Real Estate and Rental and Leasing | 316 | 14.9% |
| 54 Professional, Scientific, and Technical Services | 144 | 6.8% |
| 61 Educational Services | 65 | 3.1% |
| 56 Administrative and Support and Waste Management and Remediation Services | 61 | 2.9% |
| 52 Finance and Insurance | 60 | 2.8% |
| 71 Arts, Entertainment, and Recreation | 51 | 2.4% |
| 45 Retail Trade | 48 | 2.3% |
| 81 Other Services (except Public Administration) | 42 | 2.0% |
| 16 other sectors, and unclassified | 322 | 15.1% |
Companiesof 2,127 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 341 | 16.0% |
| Real Estate - Agents & Managers | 297 | 14.0% |
| Fast food Restaurants | 208 | 9.8% |
| Pizza & Italian Restaurants | 156 | 7.3% |
| Indian Restaurants | 119 | 5.6% |
| Restaurants | 54 | 2.5% |
| Software Development Services | 46 | 2.2% |
| Middle Eastern Restaurants | 33 | 1.6% |
| Media Companies | 30 | 1.4% |
| Chinese Restaurants | 27 | 1.3% |
| All other categories | 873 | 41.0% |
Companiesof 2,127 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 1,410 | 66.3% |
| 10 to 100 | 475 | 22.3% |
| 100 to 1,000 | 66 | 3.1% |
| 1 other bands, and unknown | 176 | 8.3% |
Companiesof 2,127 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 1,769 | 83.2% |
| recent | 244 | 11.5% |
| aging | 102 | 4.8% |
| stale | 12 | 0.56% |
Companiesof 2,127 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 754 | 35.4% |
| the United Kingdom | 627 | 29.5% |
| Australia | 101 | 4.7% |
| France | 63 | 3.0% |
| India | 62 | 2.9% |
| Brazil | 58 | 2.7% |
| Germany | 34 | 1.6% |
| Canada | 33 | 1.6% |
| the Netherlands | 27 | 1.3% |
| Japan | 21 | 0.99% |
| All other countries, and unknown | 395 | 18.6% |
Companiesof 2,127 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| React | 2,127 | 100.0% |
| Google Campaign Manager 360 | 2,115 | 99.4% |
| Google Tag Manager | 2,115 | 99.4% |
| Google Analytics | 2,054 | 96.6% |
| MySQL | 1,871 | 88.0% |
| WordPress | 1,869 | 87.9% |
| Cloudflare | 1,520 | 71.5% |
| reCAPTCHA | 1,375 | 64.6% |
| IBM WebSphere Application Server | 1,297 | 61.0% |
| Amazon Web Services | 1,122 | 52.8% |
9 rows shownof 2,127 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-doubleclick-floodlight.tech-php.tech-react-native-for-web
9 rows of 2,127, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.