Segment answer
843,474
companies, 1.5% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 843,474 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-doubleclick-floodlight.tech-google-tag-manager.tech-php.naics-62
Companiesof 843,474 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 843,474 | 100.0% |
Companiesof 843,474 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 121,643 | 14.4% |
| Dentists & Dental Clinics | 101,581 | 12.0% |
| Clinics - Surgeons & Physicians | 63,876 | 7.6% |
| Alternative Therapy | 56,305 | 6.7% |
| Social Services & NGOs | 44,999 | 5.3% |
| Health Care Services | 36,948 | 4.4% |
| Sports Medicine & Physical Therapy | 34,720 | 4.1% |
| Plastic Surgery Clinics | 23,246 | 2.8% |
| Home Health Care | 23,125 | 2.7% |
| Nutritionists & Weight Loss Specialists | 21,497 | 2.5% |
| All other categories | 360,156 | 42.7% |
Companiesof 843,474 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 629,246 | 74.6% |
| 10 to 100 | 176,891 | 21.0% |
| 100 to 1,000 | 15,222 | 1.8% |
| over 1,000 | 804 | 0.10% |
| Unknown band | 21,311 | 2.5% |
Companiesof 843,474 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 694,351 | 82.3% |
| recent | 84,684 | 10.0% |
| aging | 55,540 | 6.6% |
| stale | 8,899 | 1.1% |
Companiesof 843,474 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 231,683 | 27.5% |
| Japan | 86,060 | 10.2% |
| Brazil | 54,707 | 6.5% |
| the United Kingdom | 41,099 | 4.9% |
| Canada | 32,933 | 3.9% |
| India | 32,850 | 3.9% |
| Australia | 30,983 | 3.7% |
| France | 29,840 | 3.5% |
| Spain | 29,435 | 3.5% |
| Italy | 22,930 | 2.7% |
| All other countries, and unknown | 303,319 | 36.0% |
Companiesof 843,474 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 834,175 | 98.9% |
| WordPress | 833,499 | 98.8% |
| Google Campaign Manager 360 | 820,009 | 97.2% |
| Google Analytics | 803,223 | 95.2% |
| jQuery | 651,834 | 77.3% |
| jQuery Easing | 643,954 | 76.3% |
| Google Font API | 455,612 | 54.0% |
| jQuery Migrate | 431,767 | 51.2% |
| 417,928 | 49.5% | |
| core-js | 394,216 | 46.7% |
9 rows shownof 843,474 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-doubleclick-floodlight.tech-google-tag-manager.tech-php.naics-62
9 rows of 843,474, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.