Segment answer
330,717
companies, 0.61% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 330,717 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-doubleclick-floodlight.tech-facebook.tech-google-analytics.tech-jquery.naics-62
Companiesof 330,717 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 330,717 | 100.0% |
Companiesof 330,717 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Dentists & Dental Clinics | 46,180 | 14.0% |
| Psychologists & Counseling Services | 33,302 | 10.1% |
| Clinics - Surgeons & Physicians | 22,090 | 6.7% |
| Social Services & NGOs | 21,582 | 6.5% |
| Alternative Therapy | 20,384 | 6.2% |
| Health Care Services | 15,378 | 4.6% |
| Sports Medicine & Physical Therapy | 14,526 | 4.4% |
| Plastic Surgery Clinics | 11,748 | 3.6% |
| Chiropractors | 10,012 | 3.0% |
| Home Health Care | 8,573 | 2.6% |
| All other categories | 145,527 | 44.0% |
Companiesof 330,717 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 226,149 | 68.4% |
| 10 to 100 | 84,372 | 25.5% |
| 100 to 1,000 | 8,426 | 2.5% |
| over 1,000 | 446 | 0.13% |
| Unknown band | 11,324 | 3.4% |
Companiesof 330,717 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 255,110 | 77.1% |
| recent | 35,399 | 10.7% |
| aging | 35,281 | 10.7% |
| stale | 4,927 | 1.5% |
Companiesof 330,717 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 106,021 | 32.1% |
| the United Kingdom | 17,523 | 5.3% |
| India | 16,833 | 5.1% |
| Brazil | 15,469 | 4.7% |
| Canada | 15,452 | 4.7% |
| Australia | 14,125 | 4.3% |
| Spain | 12,606 | 3.8% |
| Italy | 10,968 | 3.3% |
| France | 9,888 | 3.0% |
| Japan | 9,540 | 2.9% |
| All other countries, and unknown | 121,720 | 36.8% |
Companiesof 330,717 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Google Tag Manager | 329,865 | 99.7% |
| Google Campaign Manager 360 | 327,865 | 99.1% |
| jQuery Easing | 325,746 | 98.5% |
| PHP | 325,413 | 98.4% |
| MySQL | 321,387 | 97.2% |
| WordPress | 321,095 | 97.1% |
| 231,096 | 69.9% | |
| jQuery Migrate | 226,741 | 68.6% |
| Google Font API | 217,138 | 65.7% |
| core-js | 182,736 | 55.3% |
9 rows shownof 330,717 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-doubleclick-floodlight.tech-facebook.tech-google-analytics.tech-jquery.naics-62
9 rows of 330,717, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.