Segment answer
23,647
companies, 0.04% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 23,647 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-core-js.tech-shopify.tech-shopify-business.naics-81
Companiesof 23,647 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 81 Other Services (except Public Administration) | 23,647 | 100.0% |
Companiesof 23,647 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Beauty Salons | 7,809 | 33.0% |
| Auto Services | 2,493 | 10.5% |
| Spa & Wellness Centers | 1,568 | 6.6% |
| Tattoo & Piercing Parlors | 881 | 3.7% |
| Social Services & NGOs | 660 | 2.8% |
| Psychic | 591 | 2.5% |
| Barber Shops | 590 | 2.5% |
| Pet Boarding & Sitting | 493 | 2.1% |
| Churches & Religious Organizations | 473 | 2.0% |
| Associations | 441 | 1.9% |
| All other categories | 8,562 | 36.2% |
Companiesof 23,647 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 21,791 | 92.2% |
| 10 to 100 | 1,166 | 4.9% |
| 100 to 1,000 | 23 | 0.10% |
| 1 other bands, and unknown | 667 | 2.8% |
Companiesof 23,647 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 20,755 | 87.8% |
| recent | 1,461 | 6.2% |
| aging | 1,431 | 6.1% |
| stale | 0 | 0% |
Companiesof 23,647 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 10,457 | 44.2% |
| the United Kingdom | 2,078 | 8.8% |
| Canada | 1,793 | 7.6% |
| Australia | 1,776 | 7.5% |
| Germany | 782 | 3.3% |
| France | 747 | 3.2% |
| the Netherlands | 546 | 2.3% |
| Italy | 470 | 2.0% |
| New Zealand | 429 | 1.8% |
| Belgium | 300 | 1.3% |
| All other countries, and unknown | 4,998 | 21.1% |
Companiesof 23,647 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Ruby on Rails | 23,647 | 100.0% |
| Shopify Basic | 23,596 | 99.8% |
| Shopify Hosted | 23,425 | 99.1% |
| Cloudflare | 23,406 | 99.0% |
| Shopify Dormant | 22,542 | 95.3% |
| BlueKai | 21,791 | 92.2% |
| Apple Pay | 15,821 | 66.9% |
| Nunjucks | 15,774 | 66.7% |
| 15,539 | 65.7% | |
| Shop Pay | 15,364 | 65.0% |
9 rows shownof 23,647 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-core-js.tech-shopify.tech-shopify-business.naics-81
9 rows of 23,647, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.