Segment answer
2,676
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 2,676 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-core-js.tech-shopify-hosted.tech-swiper.veridioncategory-gift-shops
Companiesof 2,676 in this segment
6 of 24 sectors; the remainder is the last row4 buckets hold under 20 companies and are folded into the remainder
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 1,853 | 69.2% |
| 33 Manufacturing | 328 | 12.3% |
| 44 Retail Trade | 270 | 10.1% |
| 32 Manufacturing | 115 | 4.3% |
| 31 Manufacturing | 50 | 1.9% |
| 42 Wholesale Trade | 35 | 1.3% |
| 18 other sectors, and unclassified | 25 | 0.93% |
Fixed to Gift Shops by this segment
2,676 of 2,676. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 2,676 in this segment
2 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 2,520 | 94.2% |
| 10 to 100 | 108 | 4.0% |
| 1 other bands, and unknown | 48 | 1.8% |
Companiesof 2,676 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 2,399 | 89.6% |
| recent | 159 | 5.9% |
| aging | 118 | 4.4% |
| stale | 0 | 0% |
Companiesof 2,676 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 1,042 | 38.9% |
| the United Kingdom | 259 | 9.7% |
| Australia | 163 | 6.1% |
| India | 161 | 6.0% |
| Germany | 129 | 4.8% |
| Canada | 117 | 4.4% |
| the Netherlands | 96 | 3.6% |
| France | 77 | 2.9% |
| Japan | 63 | 2.4% |
| Spain | 36 | 1.3% |
| All other countries, and unknown | 632 | 23.6% |
Companiesof 2,676 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Shopify | 2,676 | 100.0% |
| Cloudflare | 2,658 | 99.3% |
| Shopify Business | 2,651 | 99.1% |
| Ruby on Rails | 2,651 | 99.1% |
| Shopify Basic | 2,651 | 99.1% |
| Shopify Dormant | 2,590 | 96.8% |
| BlueKai | 2,523 | 94.3% |
| Nunjucks | 2,395 | 89.5% |
| 1,981 | 74.0% | |
| Apple Pay | 1,978 | 73.9% |
9 rows shownof 2,676 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-core-js.tech-shopify-hosted.tech-swiper.veridioncategory-gift-shops
9 rows of 2,676, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.