Segment answer
38,067
companies, 0.07% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 38,067 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-core-js.tech-ruby-on-rails.naics-42
Companiesof 38,067 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 42 Wholesale Trade | 38,067 | 100.0% |
Companiesof 38,067 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Industrial Machinery & Supplies | 2,023 | 5.3% |
| Cosmetics Stores | 1,934 | 5.1% |
| Clothing Stores | 1,925 | 5.1% |
| Groceries | 1,755 | 4.6% |
| Sporting Goods Store | 1,221 | 3.2% |
| General Retail & Merchandise | 1,117 | 2.9% |
| Watches & Jewelry Stores | 985 | 2.6% |
| Medical Devices | 950 | 2.5% |
| Beverages & Refreshments | 873 | 2.3% |
| Auto Parts Manufacturers | 820 | 2.2% |
| All other categories | 26,157 | 68.7% |
Companiesof 38,067 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 26,805 | 70.4% |
| 10 to 100 | 10,063 | 26.4% |
| 100 to 1,000 | 265 | 0.70% |
| 1 other bands, and unknown | 934 | 2.5% |
Companiesof 38,067 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 32,751 | 86.0% |
| recent | 2,518 | 6.6% |
| aging | 2,509 | 6.6% |
| stale | 289 | 0.76% |
Companiesof 38,067 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 12,372 | 32.5% |
| the United Kingdom | 3,611 | 9.5% |
| Australia | 2,856 | 7.5% |
| Canada | 2,395 | 6.3% |
| Germany | 1,183 | 3.1% |
| Mexico | 1,040 | 2.7% |
| the Netherlands | 900 | 2.4% |
| India | 860 | 2.3% |
| France | 721 | 1.9% |
| New Zealand | 685 | 1.8% |
| All other countries, and unknown | 12,850 | 33.8% |
Companiesof 38,067 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Cloudflare | 36,879 | 96.9% |
| Shopify | 36,244 | 95.2% |
| Shopify Business | 36,227 | 95.2% |
| Shopify Basic | 36,185 | 95.1% |
| Shopify Hosted | 36,100 | 94.8% |
| Shopify Dormant | 35,216 | 92.5% |
| BlueKai | 33,706 | 88.5% |
| Nunjucks | 28,615 | 75.2% |
| PHP | 20,640 | 54.2% |
| Apple Pay | 19,623 | 51.5% |
9 rows shownof 38,067 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-core-js.tech-ruby-on-rails.naics-42
9 rows of 38,067, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.