Segment answer
9,875
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 9,875 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-core-js.tech-loadable-components.tech-react.tech-react-router
Companiesof 9,875 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 2,744 | 27.8% |
| 44 Retail Trade | 1,327 | 13.4% |
| 72 Accommodation and Food Services | 1,201 | 12.2% |
| 33 Manufacturing | 959 | 9.7% |
| 31 Manufacturing | 856 | 8.7% |
| 51 Information | 589 | 6.0% |
| 32 Manufacturing | 515 | 5.2% |
| 42 Wholesale Trade | 408 | 4.1% |
| 81 Other Services (except Public Administration) | 250 | 2.5% |
| 54 Professional, Scientific, and Technical Services | 179 | 1.8% |
| 16 other sectors, and unclassified | 1,276 | 12.9% |
Companiesof 9,875 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clothing Stores | 565 | 5.7% |
| Restaurants | 492 | 5.0% |
| Gift Shops | 430 | 4.4% |
| Watches & Jewelry Stores | 381 | 3.9% |
| Sporting Goods Store | 367 | 3.7% |
| Radio Networks & Stations | 294 | 3.0% |
| Toys & Games Stores | 243 | 2.5% |
| Pizza & Italian Restaurants | 241 | 2.4% |
| Fabric-Based Home Goods | 227 | 2.3% |
| Pet Shops | 221 | 2.2% |
| All other categories | 6,862 | 69.5% |
Companiesof 9,875 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 8,245 | 83.5% |
| 10 to 100 | 1,249 | 12.6% |
| 100 to 1,000 | 98 | 0.99% |
| 1 other bands, and unknown | 283 | 2.9% |
Companiesof 9,875 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 8,193 | 83.0% |
| recent | 1,028 | 10.4% |
| aging | 610 | 6.2% |
| stale | 44 | 0.45% |
Companiesof 9,875 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| Germany | 5,014 | 50.8% |
| the Netherlands | 757 | 7.7% |
| France | 703 | 7.1% |
| India | 578 | 5.9% |
| Belgium | 553 | 5.6% |
| Spain | 544 | 5.5% |
| the United States | 467 | 4.7% |
| Finland | 235 | 2.4% |
| Switzerland | 215 | 2.2% |
| Italy | 204 | 2.1% |
| All other countries, and unknown | 1,024 | 10.4% |
Companiesof 9,875 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| LazySizes | 7,432 | 75.3% |
| Zipkin | 6,825 | 69.1% |
| ePages | 6,766 | 68.5% |
| Apache HTTP Server | 6,513 | 66.0% |
| Sectigo | 6,018 | 60.9% |
| 4,852 | 49.1% | |
| 4,613 | 46.7% | |
| Swiper | 4,499 | 45.6% |
| PayPal | 4,116 | 41.7% |
| Strato | 3,519 | 35.6% |
9 rows shownof 9,875 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-core-js.tech-loadable-components.tech-react.tech-react-router
9 rows of 9,875, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.