Segment answer
2,449
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 2,449 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-core-js.tech-jquery-easing.tech-sentry.tech-swiper.naics-62
Companiesof 2,449 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 2,449 | 100.0% |
Companiesof 2,449 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Dentists & Dental Clinics | 287 | 11.7% |
| Psychologists & Counseling Services | 267 | 10.9% |
| Social Services & NGOs | 184 | 7.5% |
| Alternative Therapy | 166 | 6.8% |
| Clinics - Surgeons & Physicians | 160 | 6.5% |
| Health Care Services | 146 | 6.0% |
| Plastic Surgery Clinics | 107 | 4.4% |
| Nutritionists & Weight Loss Specialists | 105 | 4.3% |
| Sports Medicine & Physical Therapy | 83 | 3.4% |
| Dermatology Clinics | 71 | 2.9% |
| All other categories | 1,027 | 41.9% |
Companiesof 2,449 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 1,512 | 61.7% |
| 10 to 100 | 734 | 30.0% |
| 100 to 1,000 | 99 | 4.0% |
| 1 other bands, and unknown | 104 | 4.2% |
Companiesof 2,449 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 1,841 | 75.2% |
| recent | 351 | 14.3% |
| aging | 202 | 8.2% |
| stale | 55 | 2.2% |
Companiesof 2,449 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 941 | 38.4% |
| the United Kingdom | 158 | 6.5% |
| the Netherlands | 134 | 5.5% |
| Spain | 107 | 4.4% |
| India | 107 | 4.4% |
| Canada | 95 | 3.9% |
| Australia | 83 | 3.4% |
| Brazil | 81 | 3.3% |
| Germany | 79 | 3.2% |
| France | 43 | 1.8% |
| All other countries, and unknown | 743 | 30.3% |
Companiesof 2,449 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 2,449 | 100.0% |
| PHP | 2,273 | 92.8% |
| MySQL | 2,140 | 87.4% |
| WordPress | 2,136 | 87.2% |
| Google Tag Manager | 1,695 | 69.2% |
| jQuery Migrate | 1,662 | 67.9% |
| Google Analytics | 1,634 | 66.7% |
| 1,611 | 65.8% | |
| DoubleClick Floodlight | 1,607 | 65.6% |
| Google Campaign Manager 360 | 1,600 | 65.3% |
9 rows shownof 2,449 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-core-js.tech-jquery-easing.tech-sentry.tech-swiper.naics-62
9 rows of 2,449, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.