Segment answer
5,996,663
companies, 11.0% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 5,996,663 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-core-js.tech-google-font-api.tech-jquery-easing.tech-php
Companiesof 5,996,663 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 994,964 | 16.6% |
| 62 Health Care and Social Assistance | 457,462 | 7.6% |
| 61 Educational Services | 434,383 | 7.2% |
| 81 Other Services (except Public Administration) | 404,038 | 6.7% |
| 45 Retail Trade | 361,272 | 6.0% |
| 23 Construction | 360,774 | 6.0% |
| 33 Manufacturing | 345,128 | 5.8% |
| 72 Accommodation and Food Services | 318,917 | 5.3% |
| 56 Administrative and Support and Waste Management and Remediation Services | 315,156 | 5.3% |
| 51 Information | 276,782 | 4.6% |
| 16 other sectors, and unclassified | 2,319,725 | 38.7% |
Companiesof 5,996,663 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 206,584 | 3.4% |
| Digital & Marketing Agencies | 167,367 | 2.8% |
| Business Consulting | 136,385 | 2.3% |
| Real Estate - Agents & Managers | 123,613 | 2.1% |
| Clothing Stores | 104,353 | 1.7% |
| Professional & Management Training | 103,193 | 1.7% |
| Event Planner Services | 78,103 | 1.3% |
| Social Services & NGOs | 71,106 | 1.2% |
| Psychologists & Counseling Services | 70,474 | 1.2% |
| Construction Services | 68,872 | 1.1% |
| All other categories | 5,005,959 | 83.5% |
Companiesof 5,996,663 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 4,181,755 | 69.7% |
| 10 to 100 | 1,484,237 | 24.8% |
| 100 to 1,000 | 96,935 | 1.6% |
| over 1,000 | 7,393 | 0.12% |
| Unknown band | 226,343 | 3.8% |
Companiesof 5,996,663 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 4,673,798 | 77.9% |
| recent | 573,003 | 9.6% |
| aging | 488,753 | 8.2% |
| stale | 261,109 | 4.4% |
Companiesof 5,996,663 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 1,183,622 | 19.7% |
| India | 330,419 | 5.5% |
| the United Kingdom | 283,465 | 4.7% |
| Brazil | 269,710 | 4.5% |
| Spain | 267,972 | 4.5% |
| France | 264,258 | 4.4% |
| Italy | 250,683 | 4.2% |
| Canada | 169,119 | 2.8% |
| the Netherlands | 165,890 | 2.8% |
| Germany | 153,070 | 2.6% |
| All other countries, and unknown | 2,977,415 | 49.7% |
Companiesof 5,996,663 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 5,996,034 | 100.0% |
| MySQL | 5,759,411 | 96.0% |
| WordPress | 5,598,732 | 93.4% |
| jQuery Migrate | 4,996,858 | 83.3% |
| jQuery UI | 4,107,177 | 68.5% |
| Elementor | 3,630,955 | 60.5% |
| Twitter Emoji (Twemoji) | 3,511,368 | 58.6% |
| Google Analytics | 2,829,931 | 47.2% |
| IBM WebSphere Application Server | 2,771,935 | 46.2% |
| Google Tag Manager | 2,770,101 | 46.2% |
9 rows shownof 5,996,663 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-core-js.tech-google-font-api.tech-jquery-easing.tech-php
9 rows of 5,996,663, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.