Segment answer
11,948
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 11,948 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-comscore.tech-jquery.tech-jquery-easing.tech-recaptcha
Companiesof 11,948 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 71 Arts, Entertainment, and Recreation | 3,006 | 25.2% |
| 61 Educational Services | 2,621 | 21.9% |
| 53 Real Estate and Rental and Leasing | 2,199 | 18.4% |
| 45 Retail Trade | 1,847 | 15.5% |
| 51 Information | 531 | 4.4% |
| 81 Other Services (except Public Administration) | 448 | 3.7% |
| 62 Health Care and Social Assistance | 261 | 2.2% |
| 54 Professional, Scientific, and Technical Services | 140 | 1.2% |
| 44 Retail Trade | 115 | 0.96% |
| 33 Manufacturing | 106 | 0.89% |
| 16 other sectors, and unclassified | 895 | 7.5% |
Companiesof 11,948 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Sports & Leisure - Clubs, Fields & Pitches | 3,143 | 26.3% |
| Real Estate - Agents & Managers | 2,131 | 17.8% |
| Drug Stores & Pharmacies | 1,775 | 14.9% |
| Soccer Club | 586 | 4.9% |
| Ice Skating & Hockey club | 516 | 4.3% |
| Basketball Club | 476 | 4.0% |
| Newspapers & Magazines | 242 | 2.0% |
| Sports Associations | 230 | 1.9% |
| Sporting & Recreational Camps | 203 | 1.7% |
| Associations | 159 | 1.3% |
| All other categories | 2,849 | 23.8% |
Companiesof 11,948 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 9,872 | 82.6% |
| 10 to 100 | 1,396 | 11.7% |
| 100 to 1,000 | 96 | 0.80% |
| 1 other bands, and unknown | 584 | 4.9% |
Companiesof 11,948 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 9,843 | 82.4% |
| recent | 1,048 | 8.8% |
| aging | 776 | 6.5% |
| stale | 281 | 2.4% |
Companiesof 11,948 in this segment
The 8 largest countries the count returns; the remainder is the last row1 bucket holds under 20 companies and is folded into the remainder
| Country | Companies | Share |
|---|---|---|
| the United States | 9,995 | 83.7% |
| Mexico | 1,075 | 9.0% |
| France | 278 | 2.3% |
| Canada | 250 | 2.1% |
| the United Kingdom | 93 | 0.78% |
| India | 52 | 0.44% |
| Spain | 35 | 0.29% |
| Switzerland | 26 | 0.22% |
| Brazil | 21 | 0.18% |
| All other countries, and unknown | 144 | 1.2% |
Companiesof 11,948 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Google Tag Manager | 11,913 | 99.7% |
| Google Analytics | 11,733 | 98.2% |
| DoubleClick Floodlight | 11,653 | 97.5% |
| Google Campaign Manager 360 | 11,578 | 96.9% |
| PHP | 11,195 | 93.7% |
| MySQL | 11,126 | 93.1% |
| WordPress | 11,123 | 93.1% |
| jQuery Migrate | 9,301 | 77.8% |
| core-js | 8,985 | 75.2% |
| Google Universal Analytics | 8,020 | 67.1% |
9 rows shownof 11,948 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-comscore.tech-jquery.tech-jquery-easing.tech-recaptcha
9 rows of 11,948, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.