Segment answer
819,741
companies, 1.5% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 819,741 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-cloudflare.tech-websitebuilder
Companiesof 819,741 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 133,175 | 16.2% |
| 62 Health Care and Social Assistance | 97,794 | 11.9% |
| 81 Other Services (except Public Administration) | 86,670 | 10.6% |
| 61 Educational Services | 76,182 | 9.3% |
| 71 Arts, Entertainment, and Recreation | 58,748 | 7.2% |
| 23 Construction | 48,340 | 5.9% |
| 72 Accommodation and Food Services | 44,836 | 5.5% |
| 56 Administrative and Support and Waste Management and Remediation Services | 39,868 | 4.9% |
| 51 Information | 35,903 | 4.4% |
| 45 Retail Trade | 32,329 | 3.9% |
| 16 other sectors, and unclassified | 234,128 | 28.6% |
Companiesof 819,741 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 26,326 | 3.2% |
| Business Consulting | 25,278 | 3.1% |
| Video and Audio Production | 17,719 | 2.2% |
| Event Planner Services | 16,012 | 2.0% |
| Beauty Salons | 15,762 | 1.9% |
| Photographers & Photographic Studios | 15,089 | 1.8% |
| Alternative Therapy | 14,084 | 1.7% |
| Digital & Marketing Agencies | 14,005 | 1.7% |
| Social Services & NGOs | 13,805 | 1.7% |
| Tech Companies | 13,267 | 1.6% |
| All other categories | 675,466 | 82.4% |
Companiesof 819,741 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 695,880 | 84.9% |
| 10 to 100 | 98,523 | 12.0% |
| 100 to 1,000 | 2,771 | 0.34% |
| over 1,000 | 173 | 0.02% |
| Unknown band | 22,394 | 2.7% |
Companiesof 819,741 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 807,381 | 98.5% |
| recent | 9,815 | 1.2% |
| aging | 1,800 | 0.22% |
| stale | 745 | 0.09% |
Companiesof 819,741 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 337,086 | 41.1% |
| the United Kingdom | 73,947 | 9.0% |
| Canada | 40,828 | 5.0% |
| Brazil | 35,682 | 4.4% |
| France | 35,472 | 4.3% |
| Australia | 29,416 | 3.6% |
| Japan | 29,415 | 3.6% |
| Germany | 26,543 | 3.2% |
| India | 16,477 | 2.0% |
| Switzerland | 15,411 | 1.9% |
| All other countries, and unknown | 211,352 | 25.8% |
Companiesof 819,741 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| React | 807,287 | 98.5% |
| Wix | 806,649 | 98.4% |
| Lodash | 806,031 | 98.3% |
| Sentry | 805,110 | 98.2% |
| Wix eCommerce | 805,014 | 98.2% |
| Sirvoy | 804,668 | 98.2% |
| Cloudflare Bot Management | 775,532 | 94.6% |
| 419,703 | 51.2% | |
| 404,969 | 49.4% | |
| PHP | 366,781 | 44.7% |
9 rows shownof 819,741 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-cloudflare.tech-websitebuilder
9 rows of 819,741, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.