Segment answer
25,762
companies, 0.05% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 25,762 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-cloudflare.tech-shopify.tech-shopify-dormant.naics-42.emp-1-10
Companiesof 25,762 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 42 Wholesale Trade | 25,762 | 100.0% |
Companiesof 25,762 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Cosmetics Stores | 1,556 | 6.0% |
| Clothing Stores | 1,451 | 5.6% |
| Industrial Machinery & Supplies | 1,193 | 4.6% |
| Groceries | 1,038 | 4.0% |
| Sporting Goods Store | 876 | 3.4% |
| Watches & Jewelry Stores | 838 | 3.3% |
| General Retail & Merchandise | 802 | 3.1% |
| Beverages & Refreshments | 672 | 2.6% |
| Auto Parts Store | 587 | 2.3% |
| Wine Shops & Wineries | 571 | 2.2% |
| All other categories | 17,336 | 67.3% |
Fixed to 1 to 10 employees by this segment
25,762 of 25,762. Remove the filter to see the top 10 bands, with the remainder drawn.
Companiesof 25,762 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 22,777 | 88.4% |
| recent | 1,694 | 6.6% |
| aging | 1,291 | 5.0% |
| stale | 0 | 0% |
Companiesof 25,762 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 8,547 | 33.2% |
| the United Kingdom | 2,612 | 10.1% |
| Australia | 2,018 | 7.8% |
| Canada | 1,654 | 6.4% |
| Germany | 898 | 3.5% |
| India | 643 | 2.5% |
| Mexico | 621 | 2.4% |
| the Netherlands | 619 | 2.4% |
| France | 499 | 1.9% |
| New Zealand | 492 | 1.9% |
| All other countries, and unknown | 8,150 | 31.6% |
Companiesof 25,762 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Shopify Business | 25,762 | 100.0% |
| Ruby on Rails | 25,762 | 100.0% |
| Shopify Hosted | 25,630 | 99.5% |
| Shopify Basic | 25,393 | 98.6% |
| core-js | 25,116 | 97.5% |
| BlueKai | 24,158 | 93.8% |
| Nunjucks | 19,557 | 75.9% |
| Apple Pay | 14,444 | 56.1% |
| Shop Pay | 13,872 | 53.8% |
| PayPal | 13,333 | 51.8% |
9 rows shownof 25,762 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-cloudflare.tech-shopify.tech-shopify-dormant.naics-42.emp-1-10
9 rows of 25,762, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.