Segment answer
104,407
companies, 0.19% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 104,407 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-cloudflare.tech-php.tech-react.tech-sentry.naics-54
Companiesof 104,407 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 104,407 | 100.0% |
Companiesof 104,407 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Business Consulting | 15,621 | 15.0% |
| Photographers & Photographic Studios | 14,325 | 13.7% |
| Digital & Marketing Agencies | 13,027 | 12.5% |
| Graphic Design | 6,192 | 5.9% |
| Legal Services | 5,969 | 5.7% |
| Tech Companies | 5,875 | 5.6% |
| Decorators & Interior Designers | 5,008 | 4.8% |
| Architects & Architectural Services | 4,238 | 4.1% |
| Accounting & Bookkeeping Services | 3,804 | 3.6% |
| Software Development Services | 3,286 | 3.1% |
| All other categories | 34,152 | 32.7% |
Companiesof 104,407 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 90,826 | 87.0% |
| 10 to 100 | 11,212 | 10.7% |
| 100 to 1,000 | 896 | 0.86% |
| over 1,000 | 75 | 0.07% |
| Unknown band | 1,398 | 1.3% |
Companiesof 104,407 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 98,780 | 94.6% |
| recent | 4,940 | 4.7% |
| aging | 594 | 0.57% |
| stale | 93 | 0.09% |
Companiesof 104,407 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 36,357 | 34.8% |
| Brazil | 10,128 | 9.7% |
| the United Kingdom | 8,921 | 8.5% |
| India | 7,780 | 7.5% |
| Mexico | 5,022 | 4.8% |
| Canada | 3,818 | 3.7% |
| France | 2,841 | 2.7% |
| Australia | 2,590 | 2.5% |
| Germany | 2,298 | 2.2% |
| Japan | 2,216 | 2.1% |
| All other countries, and unknown | 26,950 | 25.8% |
Companiesof 104,407 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Lodash | 97,254 | 93.1% |
| MySQL | 86,059 | 82.4% |
| WordPress | 85,973 | 82.3% |
| Cloudflare Bot Management | 64,131 | 61.4% |
| Wix | 64,019 | 61.3% |
| Sirvoy | 63,904 | 61.2% |
| Wix eCommerce | 63,677 | 61.0% |
| WebsiteBuilder | 63,456 | 60.8% |
| 61,952 | 59.3% | |
| WordPress.com | 60,335 | 57.8% |
9 rows shownof 104,407 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-cloudflare.tech-php.tech-react.tech-sentry.naics-54
9 rows of 104,407, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.