Segment answer
523,718
companies, 0.96% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 523,718 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-cloudflare.tech-google-pay
Companiesof 523,718 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 218,901 | 41.8% |
| 33 Manufacturing | 68,180 | 13.0% |
| 31 Manufacturing | 67,114 | 12.8% |
| 44 Retail Trade | 46,722 | 8.9% |
| 32 Manufacturing | 42,126 | 8.0% |
| 42 Wholesale Trade | 13,458 | 2.6% |
| 81 Other Services (except Public Administration) | 10,399 | 2.0% |
| 71 Arts, Entertainment, and Recreation | 10,388 | 2.0% |
| 72 Accommodation and Food Services | 9,633 | 1.8% |
| 51 Information | 7,663 | 1.5% |
| 16 other sectors, and unclassified | 46,430 | 8.9% |
Companiesof 523,718 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clothing Stores | 100,328 | 19.2% |
| Watches & Jewelry Stores | 31,892 | 6.1% |
| Gift Shops | 24,985 | 4.8% |
| Cosmetics Stores | 20,060 | 3.8% |
| Sporting Goods Store | 19,313 | 3.7% |
| Cosmetic Manufacturing | 17,375 | 3.3% |
| Clothing Manufacturers | 15,153 | 2.9% |
| Art Galleries | 13,067 | 2.5% |
| Toys & Games Stores | 12,503 | 2.4% |
| Vitamins & Supplements | 10,831 | 2.1% |
| All other categories | 281,545 | 53.8% |
Companiesof 523,718 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 473,990 | 90.5% |
| 10 to 100 | 36,384 | 6.9% |
| 100 to 1,000 | 1,021 | 0.19% |
| over 1,000 | 53 | 0.01% |
| Unknown band | 12,270 | 2.3% |
Companiesof 523,718 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 449,643 | 85.9% |
| recent | 27,886 | 5.3% |
| aging | 22,824 | 4.4% |
| stale | 23,365 | 4.5% |
Companiesof 523,718 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 249,026 | 47.5% |
| the United Kingdom | 61,378 | 11.7% |
| Australia | 35,390 | 6.8% |
| Canada | 30,806 | 5.9% |
| Germany | 30,396 | 5.8% |
| Italy | 14,853 | 2.8% |
| the Netherlands | 10,781 | 2.1% |
| Spain | 9,468 | 1.8% |
| Japan | 8,606 | 1.6% |
| New Zealand | 6,484 | 1.2% |
| All other countries, and unknown | 81,620 | 15.6% |
Companiesof 523,718 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Shopify | 513,723 | 98.1% |
| core-js | 511,156 | 97.6% |
| Visa | 509,960 | 97.4% |
| Mastercard | 509,816 | 97.3% |
| Apple Pay | 506,613 | 96.7% |
| Shopify Hosted | 486,929 | 93.0% |
| Ruby on Rails | 484,283 | 92.5% |
| Shopify Business | 483,969 | 92.4% |
| Shopify Basic | 483,881 | 92.4% |
| American Express | 477,862 | 91.2% |
9 rows shownof 523,718 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-cloudflare.tech-google-pay
9 rows of 523,718, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.