Segment answer
21,022
companies, 0.04% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 21,022 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-bootstrap.tech-moment-js.tech-python
Companiesof 21,022 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 4,149 | 19.7% |
| 51 Information | 2,609 | 12.4% |
| 72 Accommodation and Food Services | 2,427 | 11.5% |
| 33 Manufacturing | 1,496 | 7.1% |
| 61 Educational Services | 1,181 | 5.6% |
| 42 Wholesale Trade | 1,123 | 5.3% |
| 81 Other Services (except Public Administration) | 905 | 4.3% |
| 44 Retail Trade | 775 | 3.7% |
| 45 Retail Trade | 750 | 3.6% |
| 56 Administrative and Support and Waste Management and Remediation Services | 685 | 3.3% |
| 16 other sectors, and unclassified | 6,357 | 30.2% |
Companiesof 21,022 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 2,857 | 13.6% |
| Inns | 1,356 | 6.5% |
| Software Development Services | 1,212 | 5.8% |
| Bed and Breakfast | 644 | 3.1% |
| Business Consulting | 449 | 2.1% |
| Newspapers & Magazines | 356 | 1.7% |
| Industrial Machinery & Supplies | 346 | 1.6% |
| Colleges & Universities | 345 | 1.6% |
| Professional & Management Training | 261 | 1.2% |
| Digital & Marketing Agencies | 235 | 1.1% |
| All other categories | 13,457 | 64.0% |
Companiesof 21,022 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 10,964 | 52.2% |
| 10 to 100 | 7,383 | 35.1% |
| 100 to 1,000 | 1,283 | 6.1% |
| over 1,000 | 159 | 0.76% |
| Unknown band | 1,233 | 5.9% |
Companiesof 21,022 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 11,933 | 56.8% |
| recent | 2,723 | 13.0% |
| aging | 1,922 | 9.1% |
| stale | 4,444 | 21.1% |
Companiesof 21,022 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| France | 3,044 | 14.5% |
| the United States | 2,721 | 12.9% |
| Spain | 1,660 | 7.9% |
| Germany | 1,460 | 6.9% |
| India | 1,222 | 5.8% |
| Italy | 593 | 2.8% |
| Brazil | 549 | 2.6% |
| the United Kingdom | 497 | 2.4% |
| Belgium | 443 | 2.1% |
| Switzerland | 432 | 2.1% |
| All other countries, and unknown | 9,276 | 44.1% |
Companiesof 21,022 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 20,997 | 99.9% |
| jQuery Easing | 20,327 | 96.7% |
| PHP | 16,241 | 77.3% |
| Google Font API | 15,061 | 71.6% |
| Nginx | 14,857 | 70.7% |
| Lodash | 14,291 | 68.0% |
| jQuery UI | 14,114 | 67.1% |
| Select2 | 12,625 | 60.1% |
| jQuery BlockUI | 11,437 | 54.4% |
| PostgreSQL | 11,429 | 54.4% |
9 rows shownof 21,022 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-bootstrap.tech-moment-js.tech-python
9 rows of 21,022, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.