Segment answer
2,306
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 2,306 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-bootstrap.tech-jquery.tech-jquery-easing.tech-php.tech-postgresql.tech-python.naics-54
Companiesof 2,306 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 2,306 | 100.0% |
Companiesof 2,306 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 751 | 32.6% |
| Software Development Services | 598 | 25.9% |
| Business Consulting | 235 | 10.2% |
| Digital & Marketing Agencies | 123 | 5.3% |
| Accounting & Bookkeeping Services | 63 | 2.7% |
| Legal Services | 44 | 1.9% |
| Decorators & Interior Designers | 43 | 1.9% |
| Web Development Agencies | 37 | 1.6% |
| Business and HR Consulting | 36 | 1.6% |
| Other Engineering Services | 32 | 1.4% |
| All other categories | 412 | 17.9% |
Companiesof 2,306 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 1,213 | 52.6% |
| 10 to 100 | 928 | 40.2% |
| 100 to 1,000 | 101 | 4.4% |
| 1 other bands, and unknown | 64 | 2.8% |
Companiesof 2,306 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 1,712 | 74.2% |
| recent | 394 | 17.1% |
| aging | 163 | 7.1% |
| stale | 37 | 1.6% |
Companiesof 2,306 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| Spain | 260 | 11.3% |
| France | 194 | 8.4% |
| the United States | 171 | 7.4% |
| India | 118 | 5.1% |
| Belgium | 113 | 4.9% |
| Germany | 106 | 4.6% |
| Italy | 104 | 4.5% |
| Switzerland | 62 | 2.7% |
| Mexico | 61 | 2.6% |
| Brazil | 43 | 1.9% |
| All other countries, and unknown | 1,178 | 51.1% |
Companiesof 2,306 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Less | 2,268 | 98.4% |
| Odoo | 2,268 | 98.4% |
| Popper | 2,037 | 88.3% |
| jQuery UI | 1,922 | 83.3% |
| Select2 | 1,910 | 82.8% |
| Google Font API | 1,867 | 81.0% |
| Lodash | 1,748 | 75.8% |
| Moment.js | 1,719 | 74.5% |
| Nginx | 1,718 | 74.5% |
| jQuery BlockUI | 1,674 | 72.6% |
9 rows shownof 2,306 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-bootstrap.tech-jquery.tech-jquery-easing.tech-php.tech-postgresql.tech-python.naics-54
9 rows of 2,306, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.