Segment answer
15,077
companies, 0.03% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 15,077 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-bootstrap.tech-django.tech-google-analytics.tech-python
Companiesof 15,077 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 51 Information | 2,886 | 19.1% |
| 54 Professional, Scientific, and Technical Services | 2,862 | 19.0% |
| 61 Educational Services | 1,210 | 8.0% |
| 81 Other Services (except Public Administration) | 810 | 5.4% |
| 33 Manufacturing | 779 | 5.2% |
| 56 Administrative and Support and Waste Management and Remediation Services | 675 | 4.5% |
| 62 Health Care and Social Assistance | 642 | 4.3% |
| 53 Real Estate and Rental and Leasing | 583 | 3.9% |
| 72 Accommodation and Food Services | 575 | 3.8% |
| 45 Retail Trade | 552 | 3.7% |
| 16 other sectors, and unclassified | 4,630 | 30.7% |
Companiesof 15,077 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 2,311 | 15.3% |
| Software Development Services | 702 | 4.7% |
| Newspapers & Magazines | 376 | 2.5% |
| Digital & Marketing Agencies | 347 | 2.3% |
| Colleges & Universities | 266 | 1.8% |
| Professional & Management Training | 258 | 1.7% |
| Business Consulting | 240 | 1.6% |
| Real Estate - Agents & Managers | 237 | 1.6% |
| Event Planner Services | 173 | 1.1% |
| Research Institutes | 165 | 1.1% |
| All other categories | 10,340 | 68.6% |
Companiesof 15,077 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 7,550 | 50.1% |
| 10 to 100 | 5,442 | 36.1% |
| 100 to 1,000 | 947 | 6.3% |
| over 1,000 | 79 | 0.52% |
| Unknown band | 1,059 | 7.0% |
Companiesof 15,077 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 10,033 | 66.5% |
| recent | 2,140 | 14.2% |
| aging | 1,751 | 11.6% |
| stale | 1,153 | 7.6% |
Companiesof 15,077 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 3,298 | 21.9% |
| India | 875 | 5.8% |
| Spain | 802 | 5.3% |
| the United Kingdom | 727 | 4.8% |
| the Netherlands | 647 | 4.3% |
| Germany | 637 | 4.2% |
| Brazil | 616 | 4.1% |
| France | 549 | 3.6% |
| Italy | 536 | 3.6% |
| Canada | 423 | 2.8% |
| All other countries, and unknown | 6,926 | 45.9% |
Companiesof 15,077 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Google Tag Manager | 14,428 | 95.7% |
| jQuery | 13,964 | 92.6% |
| jQuery Easing | 13,222 | 87.7% |
| DoubleClick Floodlight | 12,838 | 85.1% |
| Google Campaign Manager 360 | 12,809 | 85.0% |
| PHP | 12,319 | 81.7% |
| MySQL | 11,427 | 75.8% |
| WordPress | 11,328 | 75.1% |
| Google Font API | 9,954 | 66.0% |
| Nginx | 9,156 | 60.7% |
9 rows shownof 15,077 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-bootstrap.tech-django.tech-google-analytics.tech-python
9 rows of 15,077, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.