Segment answer
16,059
companies, 0.03% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 16,059 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-bluekai.tech-shopify.hq-us.veridioncategory-cosmetics-stores
Companiesof 16,059 in this segment
8 of 24 sectors; the remainder is the last row2 buckets hold under 20 companies and are folded into the remainder
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 13,520 | 84.2% |
| 32 Manufacturing | 1,115 | 6.9% |
| 33 Manufacturing | 695 | 4.3% |
| 42 Wholesale Trade | 449 | 2.8% |
| 44 Retail Trade | 121 | 0.75% |
| 81 Other Services (except Public Administration) | 70 | 0.44% |
| 31 Manufacturing | 49 | 0.31% |
| 62 Health Care and Social Assistance | 26 | 0.16% |
| 16 other sectors, and unclassified | 14 | 0.09% |
Fixed to Cosmetics Stores by this segment
16,059 of 16,059. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 16,059 in this segment
3 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 15,338 | 95.5% |
| 10 to 100 | 461 | 2.9% |
| 100 to 1,000 | 20 | 0.12% |
| Unknown band | 240 | 1.5% |
Companiesof 16,059 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 15,286 | 95.2% |
| recent | 773 | 4.8% |
| aging | 0 | 0% |
| stale | 0 | 0% |
Fixed to the United States by this segment
16,059 of 16,059. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 16,059 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Cloudflare | 16,055 | 100.0% |
| Shopify Hosted | 15,907 | 99.1% |
| Ruby on Rails | 15,817 | 98.5% |
| Shopify Business | 15,816 | 98.5% |
| Shopify Basic | 15,816 | 98.5% |
| core-js | 15,813 | 98.5% |
| Shopify Dormant | 15,729 | 97.9% |
| Apple Pay | 13,306 | 82.9% |
| Shop Pay | 13,098 | 81.6% |
| PayPal | 12,358 | 77.0% |
9 rows shownof 16,059 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-bluekai.tech-shopify.hq-us.veridioncategory-cosmetics-stores
9 rows of 16,059, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.