Segment answer
152,703
companies, 0.28% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 152,703 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-bluekai.tech-mysql.tech-php.tech-wordpress.naics-62
Companiesof 152,703 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 152,703 | 100.0% |
Companiesof 152,703 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 24,124 | 15.8% |
| Dentists & Dental Clinics | 14,560 | 9.5% |
| Clinics - Surgeons & Physicians | 12,458 | 8.2% |
| Alternative Therapy | 11,967 | 7.8% |
| Social Services & NGOs | 10,750 | 7.0% |
| Health Care Services | 6,893 | 4.5% |
| Sports Medicine & Physical Therapy | 5,540 | 3.6% |
| Nutritionists & Weight Loss Specialists | 3,997 | 2.6% |
| Home Health Care | 3,579 | 2.3% |
| Daycare Centers | 3,443 | 2.3% |
| All other categories | 62,414 | 40.9% |
Companiesof 152,703 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 114,089 | 74.7% |
| 10 to 100 | 31,341 | 20.5% |
| 100 to 1,000 | 2,838 | 1.9% |
| over 1,000 | 166 | 0.11% |
| Unknown band | 4,269 | 2.8% |
Companiesof 152,703 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 135,402 | 88.7% |
| recent | 17,301 | 11.3% |
| aging | 0 | 0% |
| stale | 0 | 0% |
Companiesof 152,703 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 45,049 | 29.5% |
| Japan | 16,048 | 10.5% |
| the United Kingdom | 8,153 | 5.3% |
| Brazil | 6,490 | 4.3% |
| Germany | 6,439 | 4.2% |
| France | 6,180 | 4.0% |
| Canada | 6,080 | 4.0% |
| Australia | 4,837 | 3.2% |
| India | 4,742 | 3.1% |
| Spain | 4,479 | 2.9% |
| All other countries, and unknown | 53,427 | 35.0% |
Companiesof 152,703 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 91,605 | 60.0% |
| jQuery Easing | 90,619 | 59.3% |
| DoubleClick Floodlight | 79,786 | 52.2% |
| Google Tag Manager | 77,927 | 51.0% |
| Google Campaign Manager 360 | 77,754 | 50.9% |
| Google Analytics | 74,606 | 48.9% |
| 73,271 | 48.0% | |
| 65,671 | 43.0% | |
| Google Font API | 64,953 | 42.5% |
| jQuery Migrate | 63,713 | 41.7% |
9 rows shownof 152,703 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-bluekai.tech-mysql.tech-php.tech-wordpress.naics-62
9 rows of 152,703, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.