Segment answer
211,231
companies, 0.39% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 211,231 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-bluekai.tech-jquery-easing.tech-linkedin.tech-php
Companiesof 211,231 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 47,021 | 22.3% |
| 53 Real Estate and Rental and Leasing | 24,122 | 11.4% |
| 33 Manufacturing | 15,840 | 7.5% |
| 61 Educational Services | 13,373 | 6.3% |
| 51 Information | 12,790 | 6.1% |
| 62 Health Care and Social Assistance | 12,717 | 6.0% |
| 56 Administrative and Support and Waste Management and Remediation Services | 10,837 | 5.1% |
| 81 Other Services (except Public Administration) | 9,124 | 4.3% |
| 23 Construction | 8,058 | 3.8% |
| 42 Wholesale Trade | 8,013 | 3.8% |
| 16 other sectors, and unclassified | 65,407 | 31.0% |
Companiesof 211,231 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 19,785 | 9.4% |
| Tech Companies | 11,920 | 5.6% |
| Business Consulting | 7,548 | 3.6% |
| Digital & Marketing Agencies | 7,345 | 3.5% |
| Professional & Management Training | 4,322 | 2.0% |
| Industrial Machinery & Supplies | 3,575 | 1.7% |
| Software Development Services | 3,522 | 1.7% |
| Employment Agencies & HR Consulting | 3,299 | 1.6% |
| Legal Services | 3,294 | 1.6% |
| Social Services & NGOs | 3,274 | 1.5% |
| All other categories | 149,915 | 71.0% |
Companiesof 211,231 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 117,945 | 55.8% |
| 10 to 100 | 68,940 | 32.6% |
| 100 to 1,000 | 10,119 | 4.8% |
| over 1,000 | 796 | 0.38% |
| Unknown band | 13,431 | 6.4% |
Companiesof 211,231 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 180,576 | 85.5% |
| recent | 30,655 | 14.5% |
| aging | 0 | 0% |
| stale | 0 | 0% |
Companiesof 211,231 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 62,853 | 29.8% |
| the United Kingdom | 13,421 | 6.4% |
| India | 12,027 | 5.7% |
| France | 11,515 | 5.5% |
| the Netherlands | 7,975 | 3.8% |
| Italy | 7,934 | 3.8% |
| Canada | 7,766 | 3.7% |
| Spain | 7,558 | 3.6% |
| Brazil | 7,470 | 3.5% |
| Germany | 5,926 | 2.8% |
| All other countries, and unknown | 80,182 | 38.0% |
Companiesof 211,231 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 211,129 | 100.0% |
| MySQL | 190,996 | 90.4% |
| WordPress | 190,170 | 90.0% |
| 166,723 | 78.9% | |
| Google Tag Manager | 151,541 | 71.7% |
| Google Analytics | 146,863 | 69.5% |
| Google Font API | 143,596 | 68.0% |
| DoubleClick Floodlight | 141,011 | 66.8% |
| Google Campaign Manager 360 | 140,152 | 66.4% |
| 135,900 | 64.3% |
9 rows shownof 211,231 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-bluekai.tech-jquery-easing.tech-linkedin.tech-php
9 rows of 211,231, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.