Segment answer
817,164
companies, 1.5% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 817,164 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-bluekai.tech-instagram.tech-jquery
Companiesof 817,164 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 136,036 | 16.6% |
| 31 Manufacturing | 63,838 | 7.8% |
| 33 Manufacturing | 63,511 | 7.8% |
| 54 Professional, Scientific, and Technical Services | 59,120 | 7.2% |
| 72 Accommodation and Food Services | 57,399 | 7.0% |
| 44 Retail Trade | 49,059 | 6.0% |
| 53 Real Estate and Rental and Leasing | 49,039 | 6.0% |
| 81 Other Services (except Public Administration) | 43,983 | 5.4% |
| 62 Health Care and Social Assistance | 43,650 | 5.3% |
| 61 Educational Services | 42,378 | 5.2% |
| 16 other sectors, and unclassified | 295,179 | 36.1% |
Companiesof 817,164 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clothing Stores | 56,018 | 6.9% |
| Real Estate - Agents & Managers | 35,221 | 4.3% |
| Watches & Jewelry Stores | 23,504 | 2.9% |
| Sporting Goods Store | 12,944 | 1.6% |
| Cosmetics Stores | 12,876 | 1.6% |
| Gift Shops | 12,722 | 1.6% |
| Cosmetic Manufacturing | 12,267 | 1.5% |
| Hotels | 11,703 | 1.4% |
| Tech Companies | 11,409 | 1.4% |
| Clothing Manufacturers | 10,635 | 1.3% |
| All other categories | 639,909 | 78.3% |
Companiesof 817,164 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 587,647 | 71.9% |
| 10 to 100 | 176,363 | 21.6% |
| 100 to 1,000 | 14,072 | 1.7% |
| over 1,000 | 933 | 0.11% |
| Unknown band | 38,149 | 4.7% |
Companiesof 817,164 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 725,941 | 88.8% |
| recent | 91,223 | 11.2% |
| aging | 0 | 0% |
| stale | 0 | 0% |
Companiesof 817,164 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 219,187 | 26.8% |
| the United Kingdom | 45,518 | 5.6% |
| Japan | 44,014 | 5.4% |
| India | 33,427 | 4.1% |
| Italy | 31,032 | 3.8% |
| Canada | 30,963 | 3.8% |
| Brazil | 30,837 | 3.8% |
| France | 29,401 | 3.6% |
| Spain | 28,547 | 3.5% |
| Germany | 28,306 | 3.5% |
| All other countries, and unknown | 352,785 | 43.2% |
Companiesof 817,164 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery Easing | 774,613 | 94.8% |
| PHP | 679,279 | 83.1% |
| 643,002 | 78.7% | |
| MySQL | 578,004 | 70.7% |
| WordPress | 574,780 | 70.3% |
| core-js | 564,285 | 69.1% |
| Cloudflare | 479,450 | 58.7% |
| Google Tag Manager | 468,361 | 57.3% |
| Google Analytics | 452,784 | 55.4% |
| DoubleClick Floodlight | 438,780 | 53.7% |
9 rows shownof 817,164 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-bluekai.tech-instagram.tech-jquery
9 rows of 817,164, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.