Segment answer
30,501
companies, 0.06% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 30,501 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-bluekai.tech-facebook.tech-google-analytics.tech-jquery.tech-php.tech-wordpress.naics-44
Companiesof 30,501 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 44 Retail Trade | 30,501 | 100.0% |
Companiesof 30,501 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Furniture Stores | 3,588 | 11.8% |
| Automobile Dealers & Manufacturers | 3,354 | 11.0% |
| Groceries | 2,032 | 6.7% |
| Auto Parts Store | 1,849 | 6.1% |
| Electronics Stores | 1,787 | 5.9% |
| Hardware Stores | 904 | 3.0% |
| Fabric-Based Home Goods | 737 | 2.4% |
| Appliance Stores | 672 | 2.2% |
| Plant Nurseries & Stores | 631 | 2.1% |
| Carpets, Rugs & Other Floor Covers | 582 | 1.9% |
| All other categories | 15,578 | 51.1% |
Companiesof 30,501 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 22,901 | 75.1% |
| 10 to 100 | 6,749 | 22.1% |
| 100 to 1,000 | 228 | 0.75% |
| over 1,000 | 20 | 0.07% |
| Unknown band | 603 | 2.0% |
Companiesof 30,501 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 27,089 | 88.8% |
| recent | 3,412 | 11.2% |
| aging | 0 | 0% |
| stale | 0 | 0% |
Companiesof 30,501 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 6,586 | 21.6% |
| the United Kingdom | 2,077 | 6.8% |
| Australia | 1,632 | 5.4% |
| Canada | 1,374 | 4.5% |
| Japan | 1,201 | 3.9% |
| Italy | 1,120 | 3.7% |
| Türkiye | 1,100 | 3.6% |
| the Netherlands | 991 | 3.2% |
| France | 945 | 3.1% |
| India | 812 | 2.7% |
| All other countries, and unknown | 14,420 | 47.3% |
Companiesof 30,501 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 30,501 | 100.0% |
| Google Tag Manager | 30,250 | 99.2% |
| DoubleClick Floodlight | 29,569 | 96.9% |
| Google Campaign Manager 360 | 29,453 | 96.6% |
| jQuery Easing | 28,888 | 94.7% |
| 23,606 | 77.4% | |
| core-js | 23,518 | 77.1% |
| Cloudflare | 19,798 | 64.9% |
| Nunjucks | 16,358 | 53.6% |
| Google Font API | 14,742 | 48.3% |
9 rows shownof 30,501 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-bluekai.tech-facebook.tech-google-analytics.tech-jquery.tech-php.tech-wordpress.naics-44
9 rows of 30,501, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.