Segment answer
471,662
companies, 0.86% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 471,662 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-bluekai.tech-facebook.tech-google-analytics.tech-jquery-easing.tech-mysql.tech-php
Companiesof 471,662 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 53,738 | 11.4% |
| 54 Professional, Scientific, and Technical Services | 39,982 | 8.5% |
| 53 Real Estate and Rental and Leasing | 36,540 | 7.7% |
| 33 Manufacturing | 33,205 | 7.0% |
| 72 Accommodation and Food Services | 30,376 | 6.4% |
| 62 Health Care and Social Assistance | 30,343 | 6.4% |
| 44 Retail Trade | 29,042 | 6.2% |
| 61 Educational Services | 26,718 | 5.7% |
| 81 Other Services (except Public Administration) | 26,020 | 5.5% |
| 31 Manufacturing | 25,211 | 5.3% |
| 16 other sectors, and unclassified | 191,718 | 40.6% |
Companiesof 471,662 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 25,416 | 5.4% |
| Clothing Stores | 17,948 | 3.8% |
| Tech Companies | 9,848 | 2.1% |
| Watches & Jewelry Stores | 8,526 | 1.8% |
| Hotels | 7,678 | 1.6% |
| Digital & Marketing Agencies | 6,928 | 1.5% |
| Sporting Goods Store | 6,077 | 1.3% |
| Restaurants | 4,811 | 1.0% |
| Cosmetics Stores | 4,797 | 1.0% |
| Furniture Stores | 4,775 | 1.0% |
| All other categories | 384,430 | 81.5% |
Companiesof 471,662 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 311,742 | 66.1% |
| 10 to 100 | 120,939 | 25.6% |
| 100 to 1,000 | 11,243 | 2.4% |
| over 1,000 | 793 | 0.17% |
| Unknown band | 26,945 | 5.7% |
Companiesof 471,662 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 411,383 | 87.2% |
| recent | 60,279 | 12.8% |
| aging | 0 | 0% |
| stale | 0 | 0% |
Companiesof 471,662 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 140,670 | 29.8% |
| the United Kingdom | 26,869 | 5.7% |
| Italy | 19,343 | 4.1% |
| India | 18,910 | 4.0% |
| Canada | 18,799 | 4.0% |
| Australia | 17,188 | 3.6% |
| Japan | 17,018 | 3.6% |
| France | 16,496 | 3.5% |
| Spain | 15,357 | 3.3% |
| Brazil | 14,499 | 3.1% |
| All other countries, and unknown | 196,369 | 41.6% |
Companiesof 471,662 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 471,561 | 100.0% |
| WordPress | 469,398 | 99.5% |
| Google Tag Manager | 463,341 | 98.2% |
| DoubleClick Floodlight | 442,164 | 93.7% |
| Google Campaign Manager 360 | 436,853 | 92.6% |
| 343,287 | 72.8% | |
| core-js | 317,756 | 67.4% |
| Google Font API | 284,101 | 60.2% |
| Cloudflare | 255,334 | 54.1% |
| jQuery Migrate | 225,396 | 47.8% |
9 rows shownof 471,662 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-bluekai.tech-facebook.tech-google-analytics.tech-jquery-easing.tech-mysql.tech-php
9 rows of 471,662, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.