Segment answer
1,251,832
companies, 2.3% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 1,251,832 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-bluekai.tech-core-js.tech-php
Companiesof 1,251,832 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 226,920 | 18.1% |
| 33 Manufacturing | 105,774 | 8.4% |
| 54 Professional, Scientific, and Technical Services | 99,734 | 8.0% |
| 31 Manufacturing | 90,170 | 7.2% |
| 44 Retail Trade | 88,496 | 7.1% |
| 32 Manufacturing | 66,261 | 5.3% |
| 72 Accommodation and Food Services | 64,116 | 5.1% |
| 53 Real Estate and Rental and Leasing | 61,790 | 4.9% |
| 62 Health Care and Social Assistance | 60,671 | 4.8% |
| 61 Educational Services | 57,649 | 4.6% |
| 16 other sectors, and unclassified | 448,571 | 35.8% |
Companiesof 1,251,832 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clothing Stores | 88,397 | 7.1% |
| Real Estate - Agents & Managers | 39,730 | 3.2% |
| Watches & Jewelry Stores | 35,081 | 2.8% |
| Tech Companies | 29,453 | 2.4% |
| Cosmetics Stores | 22,109 | 1.8% |
| Sporting Goods Store | 21,528 | 1.7% |
| Cosmetic Manufacturing | 20,195 | 1.6% |
| Gift Shops | 19,946 | 1.6% |
| Vitamins & Supplements | 15,577 | 1.2% |
| Clothing Manufacturers | 15,444 | 1.2% |
| All other categories | 975,393 | 77.9% |
Companiesof 1,251,832 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 920,989 | 73.6% |
| 10 to 100 | 260,021 | 20.8% |
| 100 to 1,000 | 19,632 | 1.6% |
| over 1,000 | 1,813 | 0.14% |
| Unknown band | 49,377 | 3.9% |
Companiesof 1,251,832 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 1,124,770 | 89.8% |
| recent | 127,062 | 10.2% |
| aging | 0 | 0% |
| stale | 0 | 0% |
Companiesof 1,251,832 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 366,125 | 29.2% |
| the United Kingdom | 76,120 | 6.1% |
| Australia | 48,821 | 3.9% |
| Canada | 46,941 | 3.7% |
| France | 44,911 | 3.6% |
| India | 42,149 | 3.4% |
| Spain | 41,442 | 3.3% |
| Germany | 40,022 | 3.2% |
| Italy | 37,281 | 3.0% |
| Japan | 32,870 | 2.6% |
| All other countries, and unknown | 545,301 | 43.6% |
Companiesof 1,251,832 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 1,027,387 | 82.1% |
| WordPress | 1,019,964 | 81.5% |
| jQuery | 843,696 | 67.4% |
| Google Tag Manager | 829,546 | 66.3% |
| jQuery Easing | 808,294 | 64.6% |
| Google Analytics | 805,419 | 64.3% |
| DoubleClick Floodlight | 802,124 | 64.1% |
| Google Campaign Manager 360 | 798,247 | 63.8% |
| Cloudflare | 732,816 | 58.5% |
| 690,996 | 55.2% |
9 rows shownof 1,251,832 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-bluekai.tech-core-js.tech-php
9 rows of 1,251,832, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.