Segment answer
597,085
companies, 1.1% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 597,085 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-bluekai.tech-cloudflare.tech-facebook.tech-php
Companiesof 597,085 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 123,718 | 20.7% |
| 33 Manufacturing | 54,289 | 9.1% |
| 31 Manufacturing | 52,173 | 8.7% |
| 44 Retail Trade | 42,697 | 7.2% |
| 54 Professional, Scientific, and Technical Services | 35,532 | 6.0% |
| 32 Manufacturing | 33,619 | 5.6% |
| 53 Real Estate and Rental and Leasing | 33,532 | 5.6% |
| 61 Educational Services | 28,150 | 4.7% |
| 81 Other Services (except Public Administration) | 28,016 | 4.7% |
| 62 Health Care and Social Assistance | 25,844 | 4.3% |
| 16 other sectors, and unclassified | 193,375 | 32.4% |
Companiesof 597,085 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clothing Stores | 49,530 | 8.3% |
| Real Estate - Agents & Managers | 24,802 | 4.2% |
| Watches & Jewelry Stores | 20,805 | 3.5% |
| Sporting Goods Store | 12,780 | 2.1% |
| Cosmetic Manufacturing | 12,303 | 2.1% |
| Gift Shops | 11,975 | 2.0% |
| Cosmetics Stores | 11,758 | 2.0% |
| Tech Companies | 10,806 | 1.8% |
| Clothing Manufacturers | 8,569 | 1.4% |
| Vitamins & Supplements | 8,305 | 1.4% |
| All other categories | 442,326 | 74.1% |
Companiesof 597,085 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 439,184 | 73.6% |
| 10 to 100 | 119,033 | 19.9% |
| 100 to 1,000 | 10,283 | 1.7% |
| over 1,000 | 791 | 0.13% |
| Unknown band | 27,794 | 4.7% |
Companiesof 597,085 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 544,278 | 91.2% |
| recent | 52,807 | 8.8% |
| aging | 0 | 0% |
| stale | 0 | 0% |
Companiesof 597,085 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 217,519 | 36.4% |
| the United Kingdom | 42,299 | 7.1% |
| Australia | 30,414 | 5.1% |
| Canada | 28,784 | 4.8% |
| India | 27,220 | 4.6% |
| France | 17,976 | 3.0% |
| Brazil | 14,339 | 2.4% |
| Italy | 13,007 | 2.2% |
| Germany | 12,603 | 2.1% |
| Japan | 11,710 | 2.0% |
| All other countries, and unknown | 205,527 | 34.4% |
Companiesof 597,085 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| 485,277 | 81.3% | |
| MySQL | 481,803 | 80.7% |
| WordPress | 478,730 | 80.2% |
| core-js | 441,429 | 73.9% |
| Google Tag Manager | 416,186 | 69.7% |
| DoubleClick Floodlight | 401,680 | 67.3% |
| Google Campaign Manager 360 | 401,063 | 67.2% |
| Google Analytics | 397,341 | 66.5% |
| jQuery | 381,931 | 64.0% |
| jQuery Easing | 358,999 | 60.1% |
9 rows shownof 597,085 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-bluekai.tech-cloudflare.tech-facebook.tech-php
9 rows of 597,085, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.